Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Extra Winnings With BetUK Acca Club Handicap | 2051 | 17h03 | 9 | ||
Plat Handicap - 4 ans et plus - 2051m - Course E - Piste AllWeather | ||||||
2 | Weekly 5 Free Bet With BetUK Handicap (Div 1) | 1208 | 17h40 | 11 | ||
Plat Handicap - 4 ans et plus - 1208m - Course F - Piste AllWeather | ||||||
3 | Weekly 5 Free Bet With BetUK Handicap (Div 2) | 1208 | 18h15 | 10 | ||
Plat Handicap - 4 ans et plus - 1208m - Course F - Piste AllWeather | ||||||
4 | BetMGM: It's Showtime Handicap | 1615 | 18h47 | 12 | ||
Plat Handicap - 4 ans et plus - 1615m - Course F - Piste AllWeather | ||||||
5 | Best Odds Guaranteed At BetMGM Novice Stakes (GBB Race) | 1615 | 19h15 | 6 | ||
Plat - 3 ans et plus - 1615m - Course E - Piste AllWeather | ||||||
6 | Win 1M With BetMGM's Golden Goals Handicap | 1422 | 19h45 | 8 | ||
Plat Handicap - 3 ans - 1422m - Course F - Piste AllWeather | ||||||
7 | Gamble Responsibly At BetMGM Handicap | 1422 | 20h18 | 11 | ||
Plat Handicap - 4 ans et plus - 1422m - Course E - Piste AllWeather | ||||||
8 | Boost Your Acca At BetMGM Handicap | 1007 | 20h45 | 8 | ||
Plat Handicap - 3 ans - 1007m - Course F - Piste AllWeather |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | HARTSWOOD {GB} | H | 8 | OIS.ORR | R A FAHEY | 60.5 | 5 | 0 | 1p 6p (24) 9p 7p 10p 1p 9p 11p 5p 3p 5p 5p | |||
2 | 5 | L'ENNEMI (Aus) | H | 4 | SEXTON Rya. | MISS J A CAMACHO | 60.5 | 11 | 0 | 2p (24) 8p 8p 7p 5p 7p (23) 3p 2p 6p | |||
3 | 12 | VOLENTI {IRE} | H | 6 | AN.MULLEN | HASLAM B. | 59 | 10 | 0 | 1p 3p 6p (24) 6p 1p 1p 2p 1p 2p 3p 9p (23) 9p | |||
4 | 1 | TIME TESTED {GB} | M | 4 | H.CROUCH | M L W BELL | 62.5 | 7 | 0 | 4p 1p (24) 2p 1p 2p 1p 13p 7p 8p | |||
5 | 2 | CUSACK {GB} (Aus) | H | 7 | KIRRANE S. | D Thompson | 62 | 2 | 0 | 7p 5p 1p (24) 3p 4p 9p 8p 8p 12p 14p 5p 3p |