Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Extra Winnings With BetUK Acca Club Handicap | 2051 | 17h03 | 9 | ||
Plat Handicap - 4 ans et plus - 2051m - Course E - Piste AllWeather | ||||||
2 | Weekly 5 Free Bet With BetUK Handicap (Div 1) | 1208 | 17h40 | 11 | ||
Plat Handicap - 4 ans et plus - 1208m - Course F - Piste AllWeather | ||||||
3 | Weekly 5 Free Bet With BetUK Handicap (Div 2) | 1208 | 18h15 | 10 | ||
Plat Handicap - 4 ans et plus - 1208m - Course F - Piste AllWeather | ||||||
4 | BetMGM: It's Showtime Handicap | 1615 | 18h47 | 12 | ||
Plat Handicap - 4 ans et plus - 1615m - Course F - Piste AllWeather | ||||||
5 | Best Odds Guaranteed At BetMGM Novice Stakes (GBB Race) | 1615 | 19h15 | 6 | ||
Plat - 3 ans et plus - 1615m - Course E - Piste AllWeather | ||||||
6 | Win 1M With BetMGM's Golden Goals Handicap | 1422 | 19h45 | 8 | ||
Plat Handicap - 3 ans - 1422m - Course F - Piste AllWeather | ||||||
7 | Gamble Responsibly At BetMGM Handicap | 1422 | 20h18 | 11 | ||
Plat Handicap - 4 ans et plus - 1422m - Course E - Piste AllWeather | ||||||
8 | Boost Your Acca At BetMGM Handicap | 1007 | 20h45 | 8 | ||
Plat Handicap - 3 ans - 1007m - Course F - Piste AllWeather |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | TASEVER {GB} (Aus) | H | 5 | FENTIMAN War. | P MORRIS | 55 | 7 | 0 | 2p 1p 4p 1p (24) 3p 7p 7p 1p 1p 2p 6p 3p | |||
2 | 1 | QUANDARY {GB} (Aus) | F | 5 | C.RODRIGUEZ | E BETHELL | 61 | 11 | 0 | 3p 2p (24) 16p 12p 6p 3p 2p 2p 3p 2p 6p (23) 6p | |||
3 | 3 | BRAZILIAN ROSE {IRE} | F | 4 | K FRASER | MENZIES MME R. | 60 | 3 | 0 | 3p 1p 1p 1p (24) 8p 10p 3p 3p 1p | |||
4 | 10 | BOBBY JOE LEG {GB} | H | 11 | JA.SULLIVAN | MRS R CARR | 58 | 9 | 0 | 4p 3p 6p (24) 7p 4p 7p 3p 5p 3p 2p 6p 2p | |||
5 | 8 | STREAK LIGHTNING {IRE} (Aus) | H | 8 | J MASON | MRS R CARR | 59 | 4 | 0 | 5p 2p 2p (24) 3p 3p 8p 8p 6p 1p 9p 8p 4p |