Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix STRIDYL | AUSTRALIAN TURF CLUB FOUNDATION COUNTRY BOOSTED SHOWCASE MAIDEN PLATE | 1000 | 05h00 | 14 | ||
Plat - 1000m - (Turf) | ||||||
2 | Prix TOMMY TOYOTA SHOWCASE SUPER MAIDEN HANDICAP | 1400 | 05h35 | 14 | ||
Plat - 1400m - Handicap - (Turf) | ||||||
3 | Prix MARTIN COLLINS AUSTRALIA BENCHMARK 66 HANDICAP | 2200 | 06h10 | 10 | ||
Plat - 2200m - Handicap Ref66 - (Turf) | ||||||
4 | Prix TOYOTA TUNDRA BENCHMARK 58 SHOWCASE HANDICAP | 1300 | 06h45 | 11 | ||
Plat - 1300m - Handicap Ref58 - (Turf) | ||||||
5 | Prix ALL-NEW TOYOTA LANDCRUISER PRADO CLASS 1 SHOWCASE HANDICAP | 1300 | 07h20 | 13 | ||
Plat - 1300m - Handicap - Class 1 - (Turf) | ||||||
6 | Prix XXXX GOLD VINCENT GORDON FLYING HANDICAP | 1100 | 07h55 | 14 | ||
Plat - 1100m - Handicap - (Turf) | ||||||
7 | Prix DUBBO CITY & GILGANDRA TOYOTA *BIG DANCE ELIGIBILITY * DUBBO GOLD CUP | 1600 | 08h35 | 16 | ||
Plat - 1600m - Handicap - (Turf) | ||||||
8 | Prix ARROWFIELD COUNTRY MAGIC CLASS 2 SHOWCASE PLATE | 1100 | 09h15 | 14 | ||
Plat - 1100m - Class 2 - (Turf) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | SO ROSIE {AUS} | F | 5 | Ms Chelsea Hillier | Sue Grills | 55 | 4 | 0 | 1p 1p 6p 3p 5p (23) 7p 12p 2p 7p (22) 4p 6p 5p | |||
2 | 6 | AIN'T SHE SWELL {AUS} (oeil) | F | 5 | Reece Jones | Garry Lunn | 55.5 | 13 | 0 | 3p 2p 1p 6p 5p 2p 1p 4p 4p 5p (23) 2p 2p | |||
3 | 11 | MRS BULL {AUS} | F | 5 | Ms Mikayla Weir | Connie Greig | 55 | 2 | 0 | 7p 2p 3p 6p 1p 7p 2p 3p 5p 6p 3p 3p | |||
4 | 1 | BUSH TELEGRAPH {AUS} | F | 4 | Tyler Schiller | Scott Singleton | 58.5 | 8 | 0 | 1p 1p 3p 7p 6p 4p 5p 3p 1p | |||
5 | 5 | ROTHGATE {AUS} | H | 4 | Clayton Gallagher | Brett Robb | 56 | 5 | 0 | 6p 1p 2p 5p 1p 5p 7p 8p (23) 6p 1p 2p 4p |