Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix STRIDYL | AUSTRALIAN TURF CLUB FOUNDATION COUNTRY BOOSTED SHOWCASE MAIDEN PLATE | 1000 | 05h00 | 14 | ||
Plat - 1000m - (Turf) | ||||||
2 | Prix TOMMY TOYOTA SHOWCASE SUPER MAIDEN HANDICAP | 1400 | 05h35 | 14 | ||
Plat - 1400m - Handicap - (Turf) | ||||||
3 | Prix MARTIN COLLINS AUSTRALIA BENCHMARK 66 HANDICAP | 2200 | 06h10 | 10 | ||
Plat - 2200m - Handicap Ref66 - (Turf) | ||||||
4 | Prix TOYOTA TUNDRA BENCHMARK 58 SHOWCASE HANDICAP | 1300 | 06h45 | 11 | ||
Plat - 1300m - Handicap Ref58 - (Turf) | ||||||
5 | Prix ALL-NEW TOYOTA LANDCRUISER PRADO CLASS 1 SHOWCASE HANDICAP | 1300 | 07h20 | 13 | ||
Plat - 1300m - Handicap - Class 1 - (Turf) | ||||||
6 | Prix XXXX GOLD VINCENT GORDON FLYING HANDICAP | 1100 | 07h55 | 14 | ||
Plat - 1100m - Handicap - (Turf) | ||||||
7 | Prix DUBBO CITY & GILGANDRA TOYOTA *BIG DANCE ELIGIBILITY * DUBBO GOLD CUP | 1600 | 08h35 | 16 | ||
Plat - 1600m - Handicap - (Turf) | ||||||
8 | Prix ARROWFIELD COUNTRY MAGIC CLASS 2 SHOWCASE PLATE | 1100 | 09h15 | 14 | ||
Plat - 1100m - Class 2 - (Turf) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GALLANT STAR {AUS} | H | 5 | Tyler Schiller | Brett Robb | 60 | 11 | 0 | 1p 6p 1p 2p 2p 4p 2p (23) 1p 2p 3p 3p (22) 3p | |||
2 | 15 | LONHRO'S QUEEN {AUS} (oeil) | F | 4 | MORGAN MME A. | Cameron Crockett | 54 | 3 | 0 | 14p 7p 2p 1p 1p 1p 5p 1p (23) 5p 4p 8p | |||
3 | 3 | CUSTO {AUS} (oeil) | H | 5 | Jake Pracey-Holmes | Cameron Crockett | 58.5 | 4 | 0 | 6p 2p 3p 3p 8p 2p 1p 2p 7p 3p 1p (23) 3p | |||
4 | 4 | DRIVING FORCE {AUS} | H | 7 | Nick Heywood | Darren Hyde | 58 | 1 | 0 | 6p 6p 4p 1p 2p 2p 4p (23) 1p 1p 2p 3p 3p | |||
5 | 14 | CASTLEBAR ROAD {AUS} | H | 8 | Ms Shayleigh Ingelse | Brett Robb | 52.5 | 5 | 0 | 3p 5p 1p 5p 4p 1p 3p 6p 1p 1p (23) 7p 7p |