Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix STRIDYL | AUSTRALIAN TURF CLUB FOUNDATION COUNTRY BOOSTED SHOWCASE MAIDEN PLATE | 1000 | 05h00 | 14 | ||
Plat - 1000m - (Turf) | ||||||
2 | Prix TOMMY TOYOTA SHOWCASE SUPER MAIDEN HANDICAP | 1400 | 05h35 | 14 | ||
Plat - 1400m - Handicap - (Turf) | ||||||
3 | Prix MARTIN COLLINS AUSTRALIA BENCHMARK 66 HANDICAP | 2200 | 06h10 | 10 | ||
Plat - 2200m - Handicap Ref66 - (Turf) | ||||||
4 | Prix TOYOTA TUNDRA BENCHMARK 58 SHOWCASE HANDICAP | 1300 | 06h45 | 11 | ||
Plat - 1300m - Handicap Ref58 - (Turf) | ||||||
5 | Prix ALL-NEW TOYOTA LANDCRUISER PRADO CLASS 1 SHOWCASE HANDICAP | 1300 | 07h20 | 13 | ||
Plat - 1300m - Handicap - Class 1 - (Turf) | ||||||
6 | Prix XXXX GOLD VINCENT GORDON FLYING HANDICAP | 1100 | 07h55 | 14 | ||
Plat - 1100m - Handicap - (Turf) | ||||||
7 | Prix DUBBO CITY & GILGANDRA TOYOTA *BIG DANCE ELIGIBILITY * DUBBO GOLD CUP | 1600 | 08h35 | 16 | ||
Plat - 1600m - Handicap - (Turf) | ||||||
8 | Prix ARROWFIELD COUNTRY MAGIC CLASS 2 SHOWCASE PLATE | 1100 | 09h15 | 14 | ||
Plat - 1100m - Class 2 - (Turf) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | SNEAK PREVIEW {AUS} | H | 9 | Kody Nestor | Peter Nestor | 59 | 6 | 0 | 18p 4p 1p 11p 7p 6p 4p 5p 5p 12p 7p 9p | |||
2 | 11 | HIGH DANDY {NZ} | M | 4 | Ms Alysha Collett | Brad Widdup | 54 | 14 | 0 | 3p 17p 4p 2p 7p 1p 1p 14p 12p 1p 4p (23) 8p | |||
3 | 3 | HOLLYWOOD HERO {NZ} | H | 5 | MORGAN MME A. | BJORN BAKER | 58.5 | 5 | 0 | 2p 5p 4p 7p 3p 8p 5p 4p 4p 1p 4p 4p | |||
4 | 6 | THUNDERLIPS {AUS} (oeil) | H | 4 | Ms Rachel King | BJORN BAKER | 56 | 2 | 0 | 6p 4p 3p 4p 4p 3p 1p 1p 4p (23) 7p 13p | |||
5 | 10 | VINCENZO {AUS} (oeil) | H | 6 | Ms Ella Drew | Scott Singleton | 51 | 16 | 0 | 6p 3p 6p 3p 5p 1p 9p 6p 11p 4p 6p 1p |