Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Uttagningslopp till Svenskt Trav-Oaks - AGRIA | 2140 | 13h00 | 12 | ||
27885 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
2 | PRIX Uttagningslopp till Svenskt Trav-Kriterium - AGRIA | 2640 | 13h24 | 12 | ||
36784 euros - 2640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
3 | PRIX Uttagningslopp till Svenskt Trav-Oaks - AGRIA | 2140 | 13h46 | 12 | ||
27885 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Uttagningslopp till Svenskt Trav-Kriterium - AGRIA | 2640 | 14h08 | 12 | ||
36784 euros - 2640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
5 | PRIX Uttagningslopp till Svenskt Trav-Oaks - AGRIA | 2140 | 14h30 | 11 | ||
27885 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
6 | PRIX Uttagningslopp till Svenskt Trav-Kriterium - AGRIA | 2640 | 15h00 | 12 | ||
36784 euros - 2640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
7 | PRIX Uttagningslopp till Svenskt Trav-Kriterium - AGRIA | 2640 | 15h22 | 12 | ||
36784 euros - 2640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Uttagningslopp till Svenskt Trav-Oaks - AGRIA | 2140 | 15h45 | 11 | ||
27885 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
9 | PRIX Uttagningslopp till Svenskt Trav-Kriterium - AGRIA | 2640 | 16h07 | 12 | ||
36784 euros - 2640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX Uttagningslopp till Svenskt Trav-Oaks - AGRIA | 2140 | 16h30 | 12 | ||
27885 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
11 | PRIX Uttagningslopp till Svenskt Trav-Kriterium - AGRIA | 2640 | 16h53 | 12 | ||
36784 euros - 2640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
12 | PRIX Uttagningslopp till Svenskt Trav-Oaks - AGRIA | 2140 | 17h16 | 12 | ||
27885 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | LOVEBIRD JOURNEY | F | 3 | DJUSE Mag. A. | NURMOS Timo | 2140 | 11454 | 2a 1a 2a 2a 1a 1a | |||
2 | 2 | S.G.EMPRESS | F | 3 | KIHLSTROM Orj. | Walmann Roger | 2140 | 184846 | 3a 1a Da 2a 1a 1a 1a 0a 1a 1a 1a 1a | |||
3 | 8 | GOSA GOSING | F | 3 | GOOP Bjo. | Goop Bjorn | 2140 | 14361 | 5a 4a 0a 3a 5a 2a 0a 1a 8a 2a 2a | |||
4 | 12 | DO IT DOROTHY | F | 3 | LOVGREN Joa. | Lovgren Joakim | 2140 | 12599 | 3a 6a 4a 4a 4a 2a 5a 4a 4a 7a 1a 2a | |||
5 | 6 | TETON OKEY CREDIT | F | 3 | OHLSSON Ulf | Stenstromer Ulf | 2140 | 11189 | 7a 2a Da 5a 0a 0a 0a 5a 1a 4a Da 1a |