1 PRIX WU KAI SHA HANDICAP : Plat - 1200m - Handicap - Class 5 - PSF 
				
			
			
				 | 
				 | 
				NOM | 
				EC  | 
				S | 
				A  | 
				JOCKEY  | 
				ENTRAINEUR  | 
				PDS | 
				COR  | 
				GAINS  | 
				MUSIQUE  | 
				COTE | 
			
			
				 | 
				1 | 
				
					SKY PROPHET {AUS}   | 
				 | 
				H | 
				5 | 
				WONG E.C.W. | 
				C FOWNES | 
				58 | 
				1 | 
				0 | 
				1p 4p 11p 2p 4p 9p 10p 3p (24) 9p 6p 6p 4p  | 
				 | 
			
			
				 | 
				2 | 
				
					SMART LEADER {AUS}   | 
				 | 
				H | 
				10 | 
				DE MELO K. | 
				W Y So | 
				61 | 
				5 | 
				0 | 
				10p 6p (24) 7p 9p 10p 1p 8p 5p 8p 7p 11p 6p  | 
				 | 
			
			
				  | 
				3 | 
				
					CURRAHEE {NZ} (Aus)  | 
				 | 
				H | 
				5 | 
				CHADWICK M. | 
				W K Mo | 
				60.5 | 
				7 | 
				0 | 
				5p (24) 10p 11p 11p 6p 10p 4p 7p  | 
				 | 
			
			
				 | 
				4 | 
				
					SPEED SWORD {AUS} (oeil)  | 
				 | 
				H | 
				5 | 
				BOWMAN H. | 
				M Newnham | 
				60.5 | 
				11 | 
				0 | 
				12p 9p (24) 12p 10p 4p 12p 8p 11p 14p 14p 11p (23) 9p  | 
				 | 
			
			
				 | 
				5 | 
				
					FLYING DRAGON {NZ}   | 
				 | 
				H | 
				8 | 
				LEUNG K.C. | 
				C H YIP | 
				59.5 | 
				4 | 
				0 | 
				3p 8p 8p (24) 7p 12p 3p 8p 12p 9p 13p 8p 11p  | 
				 | 
			
			
				 | 
				6 | 
				
					FUNG {NZ} (oeil)  | 
				 | 
				H | 
				5 | 
				PURTON Z. | 
				C W CHANG | 
				59.5 | 
				3 | 
				0 | 
				13p 12p 14p 14p 11p 12p (24) 4p 11p 11p 3p 12p 13p  | 
				 | 
			
			
				 | 
				7 | 
				
					EXCELLENT DADDY {AUS} (Aus)  | 
				 | 
				H | 
				9 | 
				FERRARIS L. J. | 
				T P Yung | 
				59 | 
				6 | 
				0 | 
				8p 11p 5p 7p 10p 10p 7p 1p (24) 1p 2p 12p 3p  | 
				 | 
			
			
				  | 
				8 | 
				
					FALCON COURT {AUS} (oeil)  | 
				 | 
				H | 
				6 | 
				THOMPSON B. | 
				D A HAYES | 
				56.5 | 
				8 | 
				0 | 
				11p 10p 10p 4p 10p 5p 14p 1p 4p 4p (24) 5p 12p  | 
				 | 
			
			
				 | 
				9 | 
				
					DIAMOND SOARS {AUS} (oeil)  | 
				 | 
				H | 
				7 | 
				POUCHIN A. | 
				P F YIU | 
				55 | 
				12 | 
				0 | 
				7p 7p 2p 3p 11p (24) 3p 11p 8p 4p 7p 5p 5p  | 
				 | 
			
			
				 | 
				10 | 
				
					CHEER FOR SOUTH {AUS}   | 
				 | 
				H | 
				6 | 
				POON M.F. | 
				F C Lor | 
				55 | 
				10 | 
				0 | 
				2p 8p 8p 3p 1p 2p 7p (24) 2p 6p 3p 8p 9p  | 
				 | 
			
			
				 | 
				11 | 
				
					PATCH OF WATCH {AUS} (oeil)  | 
				 | 
				H | 
				6 | 
				WONG MME Britney | 
				K L MAN | 
				49.5 | 
				2 | 
				0 | 
				8p 5p 2p 7p 4p 6p 1p 4p 2p 1p 2p (24) 12p  | 
				 | 
			
			
				 | 
				12 | 
				
					GOODMANSHIP {AUS} (oeil)  | 
				 | 
				H | 
				7 | 
				YEUNG M.L. | 
				D J Whyte | 
				53 | 
				9 | 
				0 | 
				10p (24) 9p 9p 10p 8p 11p 1p 12p 7p 6p 9p 7p  | 
				 |