5 PRIX HUNG HOM BAY HANDICAP : Plat - 1400m - Handicap - Class 4 - Piste en herbe 
				
			
			
				 | 
				 | 
				NOM | 
				EC  | 
				S | 
				A  | 
				JOCKEY  | 
				ENTRAINEUR  | 
				PDS | 
				COR  | 
				GAINS  | 
				MUSIQUE  | 
				COTE | 
			
			
				  | 
				1 | 
				
					MASTER TRILLION {AUS} (oeil)  | 
				 | 
				H | 
				5 | 
				LEUNG K.C. | 
				F C Lor | 
				61 | 
				14 | 
				0 | 
				14p 2p 10p 14p 1p 4p 2p 7p (24) 5p 5p 1p  | 
				 | 
			
			
				  | 
				2 | 
				
					CITY THUNDER {AUS}   | 
				 | 
				H | 
				4 | 
				PURTON Z. | 
				W Y So | 
				60.5 | 
				8 | 
				0 | 
				3p (24) 2p 3p 4p 12p 11p 9p 4p 12p (23) 2p  | 
				 | 
			
			
				 | 
				3 | 
				
					FATAL BLOW {AUS}   | 
				 | 
				H | 
				5 | 
				FERRARIS L. J. | 
				M Newnham | 
				60.5 | 
				3 | 
				0 | 
				9p 4p 6p 4p 7p 1p 12p (24) 10p 1p 3p  | 
				 | 
			
			
				  | 
				4 | 
				
					ORIENTAL SMOKE {AUS} (oeil)  | 
				 | 
				H | 
				8 | 
				THOMPSON B. | 
				D A HAYES | 
				60 | 
				13 | 
				0 | 
				1p 11p 12p 7p 13p 1p 3p 3p 8p 2p 3p 10p  | 
				 | 
			
			
				 | 
				5 | 
				
					JUNEAU PRIDE {AUS}   | 
				 | 
				H | 
				4 | 
				AVDULLA Bre. | 
				J SIZE | 
				59.5 | 
				2 | 
				0 | 
				6p 2p 2p 1p 1p 2p 1p (24) 3p 2p 2p  | 
				 | 
			
			
				 | 
				6 | 
				
					BLING BLING GENIUS {IRE} (Aus)  | 
				 | 
				H | 
				4 | 
				POUCHIN A. | 
				D J Whyte | 
				58 | 
				10 | 
				0 | 
				5p 3p 10p 9p 4p 7p 14p (24) 10p  | 
				 | 
			
			
				 | 
				7 | 
				
					GENERAL SMART {AUS} (oeil)  | 
				 | 
				H | 
				4 | 
				MO H.T. | 
				C S SHUM | 
				57 | 
				11 | 
				0 | 
				9p 11p 11p 11p 12p  | 
				 | 
			
			
				 | 
				8 | 
				
					QUICK QUICK WIN {NZ}   | 
				 | 
				H | 
				5 | 
				POON M.F. | 
				P C Ng | 
				58 | 
				7 | 
				0 | 
				11p 14p 13p 9p 13p (24) 11p  | 
				 | 
			
			
				  | 
				9 | 
				
					SOMETHING JONAH {AUS}   | 
				 | 
				H | 
				4 | 
				BOWMAN H. | 
				D J HALL | 
				58 | 
				5 | 
				0 | 
				6p 14p 9p 9p 8p 8p (24) 13p  | 
				 | 
			
			
				 | 
				10 | 
				
					FASHION LEGEND {AUS}   | 
				 | 
				H | 
				6 | 
				ATZENI And. | 
				D Eustace | 
				57.5 | 
				1 | 
				0 | 
				8p 5p 11p 4p 1p 3p 6p 6p 5p 1p 7p 9p  | 
				 | 
			
			
				 | 
				11 | 
				
					JOLLY JUMPER {NZ}   | 
				 | 
				H | 
				4 | 
				BADEL A. | 
				T P Yung | 
				57 | 
				4 | 
				0 | 
				13p 13p 4p 6p 12p 7p 1p 5p 10p 5p 6p 6p  | 
				 | 
			
			
				  | 
				12 | 
				
					LUCKY FIONN {NZ} (Aus)  | 
				 | 
				H | 
				5 | 
				TEETAN K. | 
				P F YIU | 
				55.5 | 
				9 | 
				0 | 
				2p 7p 1p 4p 2p (24) 2p 2p 7p 5p 8p 5p 4p  | 
				 | 
			
			
				 | 
				13 | 
				
					CALIFORNIA STAR (oeil)  | 
				 | 
				H | 
				4 | 
				CHUNG Yik L. | 
				A S CRUZ | 
				54 | 
				6 | 
				0 | 
				5p 5p 4p 7p 1p 14p 9p (24) 5p 14p 6p  | 
				 | 
			
			
				 | 
				14 | 
				
					PEARL OF PANG'S {NZ} (oeil)  | 
				 | 
				H | 
				5 | 
				CHADWICK M. | 
				K L MAN | 
				55 | 
				12 | 
				0 | 
				10p 3p 2p 1p 3p 3p 11p 5p 2p 14p 5p (24) 4p  | 
				 |