10 PRIX PAK TIN HANDICAP : Plat - 1600m - Handicap - Class 3 - Piste en herbe 
				
			
			
				 | 
				 | 
				NOM | 
				EC  | 
				S | 
				A  | 
				JOCKEY  | 
				ENTRAINEUR  | 
				PDS | 
				COR  | 
				GAINS  | 
				MUSIQUE  | 
				COTE | 
			
			
				 | 
				1 | 
				
					LUCY IN THE SKY {AUS}   | 
				 | 
				H | 
				5 | 
				TEETAN K. | 
				Y S TSUI | 
				61 | 
				1 | 
				0 | 
				8p 6p 4p 7p 5p (24) 4p 6p 5p 1p 2p 2p 1p  | 
				 | 
			
			
				 | 
				2 | 
				
					CHARMING LEGEND {AUS}   | 
				 | 
				H | 
				5 | 
				LEUNG K.C. | 
				C S SHUM | 
				60 | 
				7 | 
				0 | 
				11p 9p 5p 7p 12p (24) 4p 2p 1p 1p 1p  | 
				 | 
			
			
				 | 
				3 | 
				
					CHING {NZ} (Aus)  | 
				 | 
				H | 
				7 | 
				AVDULLA Bre. | 
				C W CHANG | 
				60 | 
				12 | 
				0 | 
				13p 7p 7p 4p 7p 13p 10p (24) 11p 6p 8p 5p 1p  | 
				 | 
			
			
				 | 
				4 | 
				
					LO RIDER {GB}   | 
				 | 
				H | 
				4 | 
				BOWMAN H. | 
				C FOWNES | 
				59 | 
				10 | 
				0 | 
				8p 1p 6p 4p 4p 2p 5p 7p (24) 7p  | 
				 | 
			
			
				 | 
				5 | 
				
					LUPO SOLITARIO {NZ} (Aus)  | 
				 | 
				H | 
				4 | 
				YEUNG M.L. | 
				F C Lor | 
				59 | 
				8 | 
				0 | 
				7p 9p 9p Tp 6p (24) 12p 7p  | 
				 | 
			
			
				 | 
				6 | 
				
					PACKING TURBINE {AUS}   | 
				 | 
				H | 
				4 | 
				ATZENI And. | 
				P C Ng | 
				56 | 
				11 | 
				0 | 
				13p 10p 4p 1p 7p 3p 10p 13p (24) 3p 6p  | 
				 | 
			
			
				  | 
				7 | 
				
					FALLON {IRE} (oeil)  | 
				 | 
				H | 
				5 | 
				CHADWICK M. | 
				A S CRUZ | 
				55.5 | 
				3 | 
				0 | 
				9p 7p 8p 1p 2p 2p 1p 5p 4p 5p (24) 8p 4p  | 
				 | 
			
			
				 | 
				8 | 
				
					BLESSED NATION   | 
				 | 
				H | 
				5 | 
				FERRARIS L. J. | 
				D J Whyte | 
				55 | 
				9 | 
				0 | 
				7p 3p (24) 6p 12p 10p  | 
				 | 
			
			
				 | 
				9 | 
				
					TEST FOR LOVE {IRE}   | 
				 | 
				H | 
				4 | 
				HEWITSON L. | 
				K W LUI | 
				55 | 
				6 | 
				0 | 
				8p 9p 9p  | 
				 | 
			
			
				 | 
				10 | 
				
					AMAZING VICTORY {AUS}   | 
				 | 
				H | 
				7 | 
				DE MELO K. | 
				W Y So | 
				55 | 
				5 | 
				0 | 
				1p 9p 8p 9p 12p 11p 14p (24) 4p 2p 5p 6p 6p  | 
				 | 
			
			
				 | 
				11 | 
				
					GLORIOUS SUCCESS {AUS} (oeil)  | 
				 | 
				H | 
				6 | 
				PURTON Z. | 
				D Eustace | 
				55 | 
				13 | 
				0 | 
				5p 4p 3p 3p 6p 7p 5p 3p 2p (24) 3p 2p  | 
				 | 
			
			
				 | 
				12 | 
				
					IVY LEAGUE {IRE} (oeil)  | 
				 | 
				H | 
				6 | 
				HAMELIN A. | 
				D J Whyte | 
				55 | 
				2 | 
				0 | 
				3p 3p 11p 1p 4p 9p 5p 3p 8p (24) 2p 7p 9p  | 
				 | 
			
			
				 | 
				13 | 
				
					STELLAR SWIFT {AUS} (oeil)  | 
				 | 
				H | 
				5 | 
				POUCHIN A. | 
				D A HAYES | 
				54 | 
				14 | 
				0 | 
				11p 5p 5p 4p 7p 3p 1p 4p 11p 11p 13p (24) 13p  | 
				 | 
			
			
				 | 
				14 | 
				
					EMBRACES {NZ}   | 
				 | 
				H | 
				5 | 
				CHAU C. L. | 
				W K Mo | 
				53.5 | 
				4 | 
				0 | 
				7p 4p 4p 8p 1p 5p 2p 4p 4p 1p (24) 1p  | 
				 |