10 RACE 10 : Plat - 1400m - Classe 1 
				
			
			
				 | 
				 | 
				NOM | 
				EC  | 
				S | 
				A  | 
				JOCKEY  | 
				ENTRAINEUR  | 
				PDS | 
				COR  | 
				GAINS  | 
				MUSIQUE  | 
				COTE | 
			
			
				 | 
				1 | 
				
					MIRAIENO MEGUMI {JPN}   | 
				 | 
				F | 
				4 | 
				Kosuke Sakurai | 
				KAZUMI TAKEI | 
				54 | 
				1 | 
				0 | 
				11p 10p 11p 9p 9p (24) 9p 14p 10p 13p 4p 11p 13p  | 
				 | 
			
			
				 | 
				2 | 
				
					MEISHO FUKA {JPN}   | 
				 | 
				F | 
				7 | 
				Hiiro Muro | 
				Hironori Unoki | 
				54 | 
				2 | 
				0 | 
				12p 8p 11p 11p (24) 9p 11p 3p  | 
				 | 
			
			
				 | 
				3 | 
				
					BRILLIANT SPICA {JPN}   | 
				 | 
				F | 
				4 | 
				Hiroto Ito | 
				SATORU FURUSAWA | 
				54 | 
				3 | 
				0 | 
				12p 8p 3p 9p 5p 8p 2p 4p | 
				 | 
			
			
				 | 
				4 | 
				
					ARC WOLF {JPN}   | 
				 | 
				H | 
				4 | 
				Mitsuhiro Masuda | 
				Hitoshi Sasaki | 
				56 | 
				4 | 
				0 | 
				12p 5p 12p (24) 9p 13p 9p 11p 12p 9p 8p 13p 10p  | 
				 | 
			
			
				 | 
				5 | 
				
					SUPER ROSE {JPN}   | 
				 | 
				F | 
				8 | 
				Yujiro Tanabata | 
				TAKASHI NOGUCHI | 
				54 | 
				5 | 
				0 | 
				9p 10p 9p 7p 9p 10p 11p 9p 12p 10p (24) 8p 6p  | 
				 | 
			
			
				 | 
				6 | 
				
					SISTER NEBULA {JPN}   | 
				 | 
				F | 
				4 | 
				Wataru Fujie | 
				SUNAO YAMADA | 
				54 | 
				6 | 
				0 | 
				5p 3p 9p 4p 3p 2p 10p (24) 3p | 
				 | 
			
			
				 | 
				7 | 
				
					CAFE RENDEZVOUS {JPN}   | 
				 | 
				F | 
				4 | 
				Kazuki Akatsu | 
				Jyunichi Yoshihashi | 
				54 | 
				7 | 
				0 | 
				9p 9p 10p 6p 9p 11p 10p 6p 6p (24) 12p 5p 8p  | 
				 | 
			
			
				 | 
				8 | 
				
					WAIMANGU {JPN}   | 
				 | 
				H | 
				4 | 
				Ryoma Kimatsuka | 
				SHIGENORI ITO | 
				56 | 
				8 | 
				0 | 
				4p 5p 8p 10p 9p 9p 8p 13p 14p (24) 8p  | 
				 | 
			
			
				 | 
				9 | 
				
					MEGA BAZOOKA LUNCH {JPN}   | 
				 | 
				F | 
				5 | 
				Kato Yuma | 
				HIROAKI KAWAZU | 
				51 | 
				9 | 
				0 | 
				5p 7p 9p 1p 11p 7p 1p 5p | 
				 | 
			
			
				 | 
				10 | 
				
					SOUTHERN FLEUVE {JPN}   | 
				 | 
				F | 
				5 | 
				Ryo Tanaka | 
				JUNICHI MURATA | 
				54 | 
				10 | 
				0 | 
				8p 10p 7p 10p 6p 1p 6p 7p 0p (24) 0p 6p 1p  | 
				 | 
			
			
				 | 
				11 | 
				
					KEEP COMING {JPN}   | 
				 | 
				M | 
				4 | 
				Kosei Akimoto | 
				HIROSHI YAUCHI | 
				56 | 
				11 | 
				0 | 
				5p 5p 6p 6p 9p 2p 11p 5p 7p 9p (24) 11p 9p  | 
				 | 
			
			
				 | 
				12 | 
				
					SUNRISE SONG {JPN}   | 
				 | 
				F | 
				5 | 
				Sano Haruku | 
				SHIGEMI YASUIKE | 
				53 | 
				12 | 
				0 | 
				9p 4p 6p 10p 13p (24) 6p 8p 2p 12p 2p 3p 6p  | 
				 |