9 RACE 9 : Plat - 1500m - Classe 2 
				
			
			
				 | 
				 | 
				NOM | 
				EC  | 
				S | 
				A  | 
				JOCKEY  | 
				ENTRAINEUR  | 
				PDS | 
				COR  | 
				GAINS  | 
				MUSIQUE  | 
				COTE | 
			
			
				 | 
				1 | 
				
					PROOFREADER {JPN}   | 
				 | 
				M | 
				4 | 
				TSUBASA SASAGAWA | 
				SEIICHI KATO | 
				56 | 
				1 | 
				0 | 
				2p 1p 1p 1p 4p 3p (24) 11p 1p | 
				 | 
			
			
				 | 
				2 | 
				
					SHINGUN ARMET {JPN}   | 
				 | 
				H | 
				4 | 
				Shu Niihara | 
				HIROMI YAMAZAKI | 
				56 | 
				2 | 
				0 | 
				4p 2p 8p 6p 5p 10p 11p 6p 7p 13p (24) 10p 8p  | 
				 | 
			
			
				 | 
				3 | 
				
					SILENT VOICE {JPN}   | 
				 | 
				M | 
				4 | 
				Ryo Nobata | 
				KENICHI TAKATSUKI | 
				56 | 
				3 | 
				0 | 
				3p 0p 10p 1p 1p 1p 3p 4p | 
				 | 
			
			
				 | 
				4 | 
				
					TOMA {JPN}   | 
				 | 
				M | 
				5 | 
				Naoki Machida | 
				Hideo Kubo | 
				56 | 
				4 | 
				0 | 
				1p 3p 2p 4p 0p 2p (24) 4p 3p | 
				 | 
			
			
				 | 
				5 | 
				
					SANDY BEACH {JPN}   | 
				 | 
				M | 
				4 | 
				CURATOLO R. | 
				TAKAYUKI HAYASHI | 
				56 | 
				5 | 
				0 | 
				13p 8p 7p 8p 4p 1p 7p (24) 9p 6p 2p 3p  | 
				 | 
			
			
				 | 
				6 | 
				
					MAGICAL LEIS {JPN}   | 
				 | 
				M | 
				4 | 
				Seiji Yamazaki | 
				YUYA YAMAZAKI | 
				56 | 
				6 | 
				0 | 
				6p 2p 1p 4p 3p 12p 3p 2p (24) 3p 1p 2p 3p  | 
				 | 
			
			
				 | 
				7 | 
				
					LES COPAINS MOMMY {JPN}   | 
				 | 
				F | 
				5 | 
				Kazuki Akatsu | 
				TAKESHI MINOWA | 
				54 | 
				7 | 
				0 | 
				5p 5p 6p 3p 4p 10p 11p (24) 3p | 
				 | 
			
			
				 | 
				8 | 
				
					BATTLE HOPPER {JPN}   | 
				 | 
				M | 
				6 | 
				Ryoya Sawada | 
				TAMOTSU YOKOYAMA | 
				56 | 
				8 | 
				0 | 
				6p 1p 6p 10p 5p 6p 1p (24) 4p 6p 4p 6p 3p  | 
				 | 
			
			
				 | 
				9 | 
				
					MICHETTE {JPN}   | 
				 | 
				F | 
				4 | 
				Kato Yuma | 
				MASAMI YAMADA | 
				51 | 
				9 | 
				0 | 
				9p 7p 11p 10p 10p 13p 10p 8p 12p 10p (24) 0p 8p  | 
				 | 
			
			
				 | 
				10 | 
				
					CURREN IVERSON {JPN}   | 
				 | 
				H | 
				4 | 
				Ryusei Nakagoshi | 
				ISAMU KUBO | 
				56 | 
				10 | 
				0 | 
				10p 12p 8p 9p 8p 9p 11p 3p 5p 11p 12p (24) 9p  | 
				 | 
			
			
				 | 
				11 | 
				
					CAL DAWN {JPN}   | 
				 | 
				M | 
				5 | 
				Keita Nishi | 
				Kenichi Shigeta | 
				56 | 
				11 | 
				0 | 
				4p 4p 6p 2p 5p 7p (24) 5p 1p 8p 4p 11p 4p  | 
				 | 
			
			
				 | 
				12 | 
				
					SIENA CROWN {JPN}   | 
				 | 
				M | 
				5 | 
				Wataru Fujie | 
				Toshio Tomita | 
				56 | 
				12 | 
				0 | 
				8p 13p 7p 4p 4p 10p 10p 9p 4p 6p 12p 8p  | 
				 | 
			
			
				 | 
				13 | 
				
					YOSHINO MITCHI {JPN}   | 
				 | 
				M | 
				5 | 
				Kosuke Sakurai | 
				Sakai Shinobu | 
				56 | 
				13 | 
				0 | 
				14p 2p 3p 3p 11p 4p (24) 0p 2p 10p 7p 2p 1p  | 
				 | 
			
			
				 | 
				14 | 
				
					SIVA SHIN {JPN}   | 
				 | 
				M | 
				5 | 
				Noritada Honda | 
				HITOSHI YAGI | 
				56 | 
				14 | 
				0 | 
				9p 12p 11p 8p 0p 0p 2p 6p | 
				 |