5 RACE 5 : Plat - 900m - Classe 3 
				
			
			
				 | 
				 | 
				NOM | 
				EC  | 
				S | 
				A  | 
				JOCKEY  | 
				ENTRAINEUR  | 
				PDS | 
				COR  | 
				GAINS  | 
				MUSIQUE  | 
				COTE | 
			
			
				 | 
				1 | 
				
					SMART DRAFT {JPN}   | 
				 | 
				F | 
				6 | 
				Kosei Akimoto | 
				KATSUFUMI SUZUKI | 
				54 | 
				1 | 
				0 | 
				10p 10p 0p 7p 8p 12p 6p 10p | 
				 | 
			
			
				 | 
				2 | 
				
					KURI PRINCESS {JPN}   | 
				 | 
				F | 
				5 | 
				Wataru Fujie | 
				MASAMI YAMADA | 
				54 | 
				2 | 
				0 | 
				11p 5p 7p 9p 12p 11p 10p 9p 12p (24) 9p 10p 10p  | 
				 | 
			
			
				 | 
				3 | 
				
					SIX LETTER {JPN}   | 
				 | 
				F | 
				7 | 
				Takuto Iketani | 
				TAKAYUKI HAYASHI | 
				54 | 
				3 | 
				0 | 
				6p 9p 10p 6p 7p 4p 9p 11p | 
				 | 
			
			
				 | 
				4 | 
				
					SHINING LUKIA {JPN}   | 
				 | 
				F | 
				7 | 
				Norifumi Mikamoto | 
				Hitoshi Sasaki | 
				54 | 
				4 | 
				0 | 
				1p 7p 7p 6p 1p 2p 9p (24) 10p | 
				 | 
			
			
				 | 
				5 | 
				
					BEGINNING DREAM {JPN}   | 
				 | 
				F | 
				7 | 
				Kosuke Sakurai | 
				MASAYOSHI YAGI | 
				54 | 
				5 | 
				0 | 
				7p 5p 6p 3p 2p 3p 5p 4p 9p 5p 3p 9p  | 
				 | 
			
			
				 | 
				6 | 
				
					KALAUNU {JPN}   | 
				 | 
				F | 
				6 | 
				Ryusei Nakagoshi | 
				HIRONORI SATO | 
				54 | 
				6 | 
				0 | 
				4p 2p 6p 6p 1p 4p 3p 4p | 
				 | 
			
			
				 | 
				7 | 
				
					KITAKARA KITA DIA {JPN}   | 
				 | 
				F | 
				5 | 
				Kazuki Akatsu | 
				Jyunichi Yoshihashi | 
				54 | 
				7 | 
				0 | 
				6p 7p 5p 5p 8p 8p 3p 7p | 
				 | 
			
			
				 | 
				8 | 
				
					BRIGHTEN SORT {JPN}   | 
				 | 
				M | 
				6 | 
				Koshi Yoshidome | 
				Kazuma Yabuguchi | 
				56 | 
				8 | 
				0 | 
				5p 8p 6p 11p 4p 7p 5p 6p 5p (24) 5p 7p 5p  | 
				 | 
			
			
				 | 
				9 | 
				
					GRELL {JPN}   | 
				 | 
				F | 
				7 | 
				Sano Haruku | 
				HIROAKI KAWAZU | 
				53 | 
				9 | 
				0 | 
				0p 9p 7p 5p 4p 0p 5p 7p | 
				 | 
			
			
				 | 
				10 | 
				
					SEKINO ATLAS {JPN}   | 
				 | 
				M | 
				7 | 
				Mitsuhiro Masuda | 
				ISAMU KUBO | 
				56 | 
				10 | 
				0 | 
				11p 6p 12p 6p 10p 3p 9p 6p 11p 8p 6p 5p  | 
				 | 
			
			
				 | 
				11 | 
				
					PULIDORA {JPN}   | 
				 | 
				F | 
				4 | 
				TSUBASA SASAGAWA | 
				Jyunichi Yoshihashi | 
				54 | 
				11 | 
				0 | 
				9p 0p 9p 8p 2p 4p 1p 5p | 
				 | 
			
			
				 | 
				12 | 
				
					D BIRD {JPN}   | 
				 | 
				F | 
				4 | 
				Keita Nishi | 
				YUYA YAMAZAKI | 
				54 | 
				12 | 
				0 | 
				14p 7p 10p 7p 9p (24) 8p 10p 8p 5p 4p 2p (23) 5p  | 
				 |