11 RACE 11 : Plat - Course B3 - 3 ans - 1200m - Piste Dirt - Corde a Droite 
				
			
			
				 | 
				 | 
				NOM | 
				EC  | 
				S | 
				A  | 
				JOCKEY  | 
				ENTRAINEUR  | 
				PDS | 
				COR  | 
				GAINS  | 
				MUSIQUE  | 
				COTE | 
			
			
				 | 
				1 | 
				
					SUAVE JOHANN {JPN}   | 
				 | 
				M | 
				6 | 
				Wada Joji | 
				Katsunori Arayama | 
				56 | 
				1 | 
				0 | 
				6p 10p 10p (22) 0p (21) 1p 2p 3p (20) 1p | 
				 | 
			
			
				 | 
				2 | 
				
					EPI LE CIEL {JPN}   | 
				 | 
				M | 
				4 | 
				Ryo Novata | 
				KENJI SANO | 
				56 | 
				2 | 
				0 | 
				3p 10p 3p 5p 11p 9p (24) 1p 6p 4p 7p 4p 14p  | 
				 | 
			
			
				 | 
				3 | 
				
					OUTPERFORM {JPN}   | 
				 | 
				H | 
				4 | 
				Masashige Honda | 
				Masahiro Fukuda | 
				56 | 
				3 | 
				0 | 
				6p 6p (24) 8p 13p 12p 10p 11p 11p | 
				 | 
			
			
				 | 
				4 | 
				
					HINOKAMI KAGURA {JPN}   | 
				 | 
				F | 
				4 | 
				Fumio Matoba | 
				Hiroshi Takami | 
				54 | 
				4 | 
				0 | 
				13p 8p (22) 2p  | 
				 | 
			
			
				 | 
				5 | 
				
					DRESSED TO KILL {JPN}   | 
				 | 
				M | 
				4 | 
				Yoichi Ando | 
				Hideyo Yoneda | 
				56 | 
				5 | 
				0 | 
				3p 3p 4p (24) 5p 4p 1p 3p 1p 9p (23) 7p 1p 1p  | 
				 | 
			
			
				 | 
				7 | 
				
					TERRINE {JPN}   | 
				 | 
				F | 
				5 | 
				Keita Nishi | 
				Masahiro Fukuda | 
				54 | 
				6 | 
				0 | 
				6p  | 
				 | 
			
			
				 | 
				8 | 
				
					EDGE RUSH {JPN}   | 
				 | 
				M | 
				6 | 
				Niihara Shuma | 
				Hiroyuki Matsuura | 
				55 | 
				7 | 
				0 | 
				10p 7p 7p 2p 7p 6p (23) 9p 5p | 
				 | 
			
			
				 | 
				9 | 
				
					FORZA {JPN}   | 
				 | 
				F | 
				4 | 
				Sho Yoshii | 
				Hiroyuki Inoue | 
				54 | 
				8 | 
				0 | 
				7p 2p 3p 8p 13p 11p 15p 6p | 
				 | 
			
			
				 | 
				10 | 
				
					KAKUSHIN {JPN}   | 
				 | 
				M | 
				6 | 
				Ryota Sugawara | 
				CHIAKI HORI | 
				55 | 
				9 | 
				0 | 
				7p 9p 12p (24) 13p 9p 7p 9p 9p | 
				 | 
			
			
				 | 
				11 | 
				
					Z SWORD {JPN}   | 
				 | 
				M | 
				4 | 
				Reo Yokogawa | 
				Naoyuki Matoba | 
				56 | 
				10 | 
				0 | 
				1p 4p 4p 4p (24) 13p 8p 1p 2p 3p 8p (23) 4p 3p  | 
				 | 
			
			
				 | 
				12 | 
				
					SOUND PRISM {JPN}   | 
				 | 
				M | 
				6 | 
				Ryuji Tatsushiro | 
				Keiyuki Suzuki | 
				56 | 
				11 | 
				0 | 
				10p 8p 11p (24) 5p 9p 8p 6p 8p | 
				 |