7 RACE 7 : Plat - 1600m - Classe 1 
				
			
			
				 | 
				 | 
				NOM | 
				EC  | 
				S | 
				A  | 
				JOCKEY  | 
				ENTRAINEUR  | 
				PDS | 
				COR  | 
				GAINS  | 
				MUSIQUE  | 
				COTE | 
			
			
				 | 
				1 | 
				
					ESPRIT ANDY {JPN}   | 
				 | 
				M | 
				4 | 
				TSUBASA SASAGAWA | 
				YOSHIHIRO SAWA | 
				56 | 
				1 | 
				0 | 
				6p 5p 4p 8p (23) 6p 3p 12p 8p 5p 11p  | 
				 | 
			
			
				 | 
				2 | 
				
					AENO KOKUO {JPN}   | 
				 | 
				M | 
				3 | 
				Masashige Honda | 
				Naoyuki Matoba | 
				55 | 
				2 | 
				0 | 
				8p 2p 6p 1p 6p 9p (23) 8p 6p | 
				 | 
			
			
				 | 
				3 | 
				
					DONDON {JPN}   | 
				 | 
				M | 
				3 | 
				Niihara Shuma | 
				Kazumasa Sakamoto | 
				54 | 
				3 | 
				0 | 
				6p 6p (23) 3p 7p 13p 4p 12p 10p | 
				 | 
			
			
				 | 
				4 | 
				
					TARO MEISTER {JPN}   | 
				 | 
				M | 
				4 | 
				Akira Harita | 
				Takano Tsuyoshi | 
				56 | 
				4 | 
				0 | 
				8p 10p 6p 0p (24) 1p 1p 4p 2p | 
				 | 
			
			
				 | 
				5 | 
				
					SATONO CLIMB {JPN}   | 
				 | 
				M | 
				7 | 
				Ryuji Tatsushiro | 
				Hidemitsu Sakai | 
				56 | 
				5 | 
				0 | 
				7p  | 
				 | 
			
			
				 | 
				6 | 
				
					PRESTO STAR {JPN}   | 
				 | 
				M | 
				6 | 
				Genki Fujimoto | 
				Hiroshi Takami | 
				56 | 
				6 | 
				0 | 
				6p 7p 3p (23) 14p 9p 6p 2p 2p | 
				 | 
			
			
				 | 
				7 | 
				
					RUSK MISO {JPN}   | 
				 | 
				F | 
				4 | 
				Shohei Nakamura | 
				Hiromitsu Kurita | 
				54 | 
				7 | 
				0 | 
				0p 5p 2p 1p 1p 2p 0p 6p | 
				 | 
			
			
				 | 
				8 | 
				
					BAHIA {JPN}   | 
				 | 
				H | 
				8 | 
				Fumio Matoba | 
				Ryo Akamine | 
				56 | 
				8 | 
				0 | 
				10p 13p 9p 14p 14p (23) 13p 7p 11p 2p 2p 8p 3p  | 
				 | 
			
			
				 | 
				9 | 
				
					DAGR FORCE {JPN}   | 
				 | 
				H | 
				3 | 
				Keita Nishi | 
				CHIAKI HORI | 
				55 | 
				9 | 
				0 | 
				1p 3p 2p 3p 3p 3p 3p 1p | 
				 | 
			
			
				 | 
				10 | 
				
					SILVINO {JPN}   | 
				 | 
				M | 
				3 | 
				Norifumi Mikamoto | 
				Kazuma Hashimoto | 
				55 | 
				10 | 
				0 | 
				2p 2p (24) 8p 5p 3p 1p 6p 1p | 
				 | 
			
			
				 | 
				11 | 
				
					SHITA BED {JPN}   | 
				 | 
				M | 
				5 | 
				Shohei Takahashi | 
				Shin Tachibana | 
				56 | 
				11 | 
				0 | 
				5p 2p 1p 2p 4p 9p 9p (24) 1p | 
				 |