6 RACE 6 : Plat - 1200m - Classe 2 
				
			
			
				 | 
				 | 
				NOM | 
				EC  | 
				S | 
				A  | 
				JOCKEY  | 
				ENTRAINEUR  | 
				PDS | 
				COR  | 
				GAINS  | 
				MUSIQUE  | 
				COTE | 
			
			
				 | 
				1 | 
				
					MEISHO MAKFI {JPN}   | 
				 | 
				M | 
				4 | 
				Hisayoshi Higashihara | 
				YASUMASA KURITA | 
				56 | 
				1 | 
				0 | 
				11p 5p 5p 4p 7p 5p 9p 6p 10p 7p 5p 14p  | 
				 | 
			
			
				 | 
				2 | 
				
					HAPPY ENDLESS {JPN}   | 
				 | 
				F | 
				6 | 
				Ryota Sugawara | 
				Kazuma Hashimoto | 
				53 | 
				2 | 
				0 | 
				3p 0p 3p 1p 8p 10p (23) 8p 8p | 
				 | 
			
			
				 | 
				3 | 
				
					HOLY CAT {JPN}   | 
				 | 
				M | 
				4 | 
				Keita Nishi | 
				Masato Tanaka | 
				56 | 
				3 | 
				0 | 
				2p 7p 5p 4p 10p 5p 11p 8p | 
				 | 
			
			
				 | 
				4 | 
				
					NOBLE GLACIER {JPN}   | 
				 | 
				F | 
				4 | 
				Ryo Novata | 
				KENJI SANO | 
				54 | 
				4 | 
				0 | 
				4p (23) 1p 3p 10p 4p 13p  | 
				 | 
			
			
				 | 
				5 | 
				
					VIRABHADRA {JPN}   | 
				 | 
				M | 
				8 | 
				Genki Fujimoto | 
				Kenji Tsukioka | 
				56 | 
				5 | 
				0 | 
				10p 0p 5p 8p 13p 9p 11p 4p | 
				 | 
			
			
				 | 
				6 | 
				
					NAC LEGEND {JPN}   | 
				 | 
				M | 
				5 | 
				Ryo Fujita | 
				Mitsugu Tachibana | 
				56 | 
				6 | 
				0 | 
				10p 3p 8p 9p (24) 10p 12p 11p 11p 14p 11p 8p 12p  | 
				 | 
			
			
				 | 
				7 | 
				
					BRAVE SOUND {JPN}   | 
				 | 
				H | 
				6 | 
				Sho Yoshii | 
				Hiroyuki Matsura | 
				56 | 
				7 | 
				0 | 
				6p 11p 9p (24) 6p 9p 6p 3p 5p 6p 2p 9p 11p  | 
				 | 
			
			
				 | 
				8 | 
				
					CARAMIA {JPN}   | 
				 | 
				F | 
				5 | 
				Yuki Eriguchi | 
				Kiyoaki Takahashi | 
				54 | 
				8 | 
				0 | 
				5p 13p 7p 1p 4p 3p (24) 5p 0p | 
				 | 
			
			
				 | 
				9 | 
				
					NEO ABBY {JPN}   | 
				 | 
				F | 
				5 | 
				Ryuji Tatsushiro | 
				Shin Tachibana | 
				54 | 
				9 | 
				0 | 
				9p 3p 11p 4p 9p 1p 8p 9p (23) 3p 9p 6p 2p  | 
				 | 
			
			
				 | 
				10 | 
				
					ORB RUN {JPN}   | 
				 | 
				M | 
				7 | 
				Ryouma Kimatsuka | 
				Hiromitsu Kurita | 
				54 | 
				10 | 
				0 | 
				7p (23) 11p 5p (22) 4p  | 
				 | 
			
			
				 | 
				11 | 
				
					DEEP AGAIN {JPN}   | 
				 | 
				M | 
				5 | 
				Fumio Matoba | 
				Norio Watabe | 
				53 | 
				11 | 
				0 | 
				10p 12p 14p (22) 8p  | 
				 | 
			
			
				 | 
				12 | 
				
					NAZARE {JPN}   | 
				 | 
				F | 
				4 | 
				Niihara Shuma | 
				Hiroyuki Matsura | 
				53 | 
				12 | 
				0 | 
				13p 6p 0p 12p 13p (22) 13p 10p 7p | 
				 | 
			
			
				 | 
				13 | 
				
					BENINO FAIRY {JPN}   | 
				 | 
				F | 
				5 | 
				Taniuchi Kanta | 
				YOSHIHIRO SAWA | 
				51 | 
				13 | 
				0 | 
				10p 6p (24) 6p 9p 6p 2p 6p 10p (23) 9p 11p 8p 1p  | 
				 |