Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Borlange Ridsportklubb - Stolopp | 2140 | 14h45 | 12 | ||
8120 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
2 | PRIX Saterbygdens Ridklubb - B-tranarlopp | 2140 | 15h08 | 13 | ||
8120 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
3 | PRIX Rattviks Ungdomstravklubb - Spartrappa | 2140 | 15h31 | 13 | ||
8120 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Dala Ponnytravklubb - Fordel Ston | 2640 | 15h53 | 15 | ||
19713 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
5 | PRIX Borlange Kommun - STL Diamantstoet | 2140 | 16h20 | 12 | ||
28634 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
6 | PRIX Sleipner Dalarna - STL Kallblodsdivisionen - Fordel Ston | 2140 | 16h42 | 12 | ||
28634 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
7 | PRIX DAT AB - STL Silverdivisionen mot STL Gulddivisionen | 2140 | 17h05 | 12 | ||
28634 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Borlange IBF - STL Stodivisionen | 2640 | 17h27 | 13 | ||
24238 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
9 | PRIX Borlange Hockey - STL Klass II | 2640 | 17h50 | 12 | ||
24238 euros - 2640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX STL Klass III mot STL Klass I | 2140 | 18h20 | 14 | ||
24238 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
11 | PRIX STL Bronsdivisionen | 1640 | 18h43 | 12 | ||
24238 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
12 | PRIX Best Western Gustaf Wasa | 2140 | 19h02 | 10 | ||
8120 euros - 2140m - Attelé Volte - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRUESOME HEADACHE | F | 4 | SJOSTROM Cla. | Sjostrom Claes | 2140 | 2768 | 5a 5a (24) 6a 2a | |||
2 | GIGOLO D'INVERNE | H | 4 | DJUSE Mag. A. | Djuse Mattias | 2140 | 2654 | 0a 5a (24) 2a 5a | |||
3 | SEE LINE HOOK | H | 4 | KIHLSTROM Orj. | Larsson Fredrik B | 2140 | 2341 | 0a 0a (24) 6a 0a 6a 5a 6a Da | |||
4 | SWEET JOHANNA S.C. | F | 4 | KOLLE Lar. A. | BRAATEN Kjell Vidar | 2140 | 2680 | 2a 2a (24) 4a 7a 6a Da 1a 0a | |||
6 | MAGNA CASH | F | 4 | DJUSE Mat. E. | WESTHOLM J. | 2140 | 2907 | 1a 4a (24) 5a 5a 6a 6a | |||
7 | GIVEMEANOTHERNAME | H | 4 | OHLSSON Ulf | WESTLUND GRAHN Catarina | 2160 | 7467 | 4a (24) 7a 8a 6a 8a 7a 1a 4a Da 3a | |||
8 | KARELIA HURRICANE | H | 5 | FORSS Mik. | Pakkanen Tuomas | 2160 | 3476 | 3a Da Da (24) 5a 0a | |||
9 | CAN'T BE RULED | F | 4 | PETTERSSON Tom. | DAHLMAN Jimmy | 2160 | 6349 | 0a 4a (24) 3a 2a 1a 4a | |||
10 | GLOBAL FOREPLAY | F | 4 | LUNDBERG Pet. | NORDENANKAR JOHANNA | 2160 | 5074 | Da (24) 0a 3a 5a 5a 6a 0a 6a 3a Da 3a 0a |