Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX ASHLEY HANDICAP | 1650 | 06h00 | 10 | ||
Plat - 1650m - Handicap - Class 5 - PSF | ||||||
2 | PRIX CAMERON HANDICAP | 1200 | 06h30 | 12 | ||
Plat - 1200m - Handicap - Class 4 - Piste en herbe | ||||||
3 | PRIX CARNARVON HANDICAP | 1200 | 07h00 | 12 | ||
Plat - 1200m - Handicap - Class 5 - PSF | ||||||
4 | PRIX HANKOW HANDICAP | 1200 | 07h30 | 12 | ||
Plat - 1200m - Handicap - Class 4 - PSF | ||||||
5 | PRIX HUMPHREYS HANDICAP | 1000 | 08h00 | 14 | ||
Plat - 1000m - Handicap - Class 3 - Piste en herbe | ||||||
6 | PRIX MIDDLE HANDICAP | 1800 | 08h35 | 14 | ||
Plat - 1800m - Handicap - Class 4 - PSF | ||||||
7 | PRIX THE PENINSULA GOLDEN JUBILEE CHALLENGE CUP (HANDICAP) | 1200 | 09h05 | 12 | ||
Plat - 1200m - Handicap - Class 2 - PSF | ||||||
8 | PRIX MODY HANDICAP | 1650 | 09h40 | 13 | ||
Plat - 1650m - Handicap - Class 3 - PSF | ||||||
9 | PRIX NATHAN HANDICAP | 1400 | 10h15 | 14 | ||
Plat - 1400m - Handicap - Class 4 - Piste en herbe | ||||||
10 | PRIX SALISBURY HANDICAP | 1400 | 10h50 | 14 | ||
Plat - 1400m - Handicap - Class 3 - Piste en herbe |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | PRECISION GOAL {NZ} | H | 6 | PURTON Z. | D A HAYES | 57.5 | 6 | 0 | 2p 1p 2p 9p 5p 3p 2p 10p 1p 3p 14p 4p | |||
2 | 1 | YODA'S CHOICE {AUS} (Aus) | H | 4 | POUCHIN A. | P C Ng | 61 | 2 | 0 | 8p 7p 2p 9p 9p 2p 2p 8p 7p 9p 5p 4p | |||
3 | 7 | YEABOI {NZ} (oeil) | H | 6 | ATZENI And. | C H YIP | 54.5 | 10 | 0 | 1p 3p 12p 4p 2p 5p 13p 6p 9p 12p 8p 7p | |||
4 | 9 | JOYFUL CHAMPION {GB} (oeil) | H | 5 | POON M.F. | C W CHANG | 52.5 | 5 | 0 | 4p 4p 3p 3p 10p 4p 7p 2p 1p 4p 5p 10p | |||
5 | 4 | VERBIER (oeil) | H | 4 | BOWMAN H. | C FOWNES | 59 | 3 | 0 | 5p 4p 3p 4p 4p 11p 11p 12p 13p 11p 8p |