Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX ASHLEY HANDICAP | 1650 | 06h00 | 10 | ||
Plat - 1650m - Handicap - Class 5 - PSF | ||||||
2 | PRIX CAMERON HANDICAP | 1200 | 06h30 | 12 | ||
Plat - 1200m - Handicap - Class 4 - Piste en herbe | ||||||
3 | PRIX CARNARVON HANDICAP | 1200 | 07h00 | 12 | ||
Plat - 1200m - Handicap - Class 5 - PSF | ||||||
4 | PRIX HANKOW HANDICAP | 1200 | 07h30 | 12 | ||
Plat - 1200m - Handicap - Class 4 - PSF | ||||||
5 | PRIX HUMPHREYS HANDICAP | 1000 | 08h00 | 14 | ||
Plat - 1000m - Handicap - Class 3 - Piste en herbe | ||||||
6 | PRIX MIDDLE HANDICAP | 1800 | 08h35 | 14 | ||
Plat - 1800m - Handicap - Class 4 - PSF | ||||||
7 | PRIX THE PENINSULA GOLDEN JUBILEE CHALLENGE CUP (HANDICAP) | 1200 | 09h05 | 12 | ||
Plat - 1200m - Handicap - Class 2 - PSF | ||||||
8 | PRIX MODY HANDICAP | 1650 | 09h40 | 13 | ||
Plat - 1650m - Handicap - Class 3 - PSF | ||||||
9 | PRIX NATHAN HANDICAP | 1400 | 10h15 | 14 | ||
Plat - 1400m - Handicap - Class 4 - Piste en herbe | ||||||
10 | PRIX SALISBURY HANDICAP | 1400 | 10h50 | 14 | ||
Plat - 1400m - Handicap - Class 3 - Piste en herbe |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | MY WISH {AUS} | H | 4 | FERRARIS L. J. | M Newnham | 59.5 | 13 | 0 | 1p 1p 3p 1p 2p 5p | |||
2 | 4 | STEPS AHEAD {AUS} | H | 4 | HO C.Y. | K W LUI | 59 | 4 | 0 | 2p 1p 1p 3p 2p 2p | |||
3 | 11 | MAGNIFICENT NINE {AUS} (oeil) | H | 5 | HAMELIN A. | J SIZE | 55 | 1 | 0 | 4p 7p 3p 5p 4p 9p 3p 4p 6p 3p 2p 4p | |||
4 | 1 | GRACIOUS EXPRESS {IRE} (Aus) | H | 4 | BOWMAN H. | P F YIU | 61 | 9 | 0 | 4p 4p 3p 4p 3p 2p 1p 5p 2p 4p | |||
5 | 2 | HUGE WAVE {NZ} | H | 5 | BADEL A. | K H Ting | 59.5 | 2 | 0 | 3p 5p 6p 4p 3p 1p 12p 8p 3p 13p |