Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX ASHLEY HANDICAP | 1650 | 06h00 | 10 | ||
Plat - 1650m - Handicap - Class 5 - PSF | ||||||
2 | PRIX CAMERON HANDICAP | 1200 | 06h30 | 12 | ||
Plat - 1200m - Handicap - Class 4 - Piste en herbe | ||||||
3 | PRIX CARNARVON HANDICAP | 1200 | 07h00 | 12 | ||
Plat - 1200m - Handicap - Class 5 - PSF | ||||||
4 | PRIX HANKOW HANDICAP | 1200 | 07h30 | 12 | ||
Plat - 1200m - Handicap - Class 4 - PSF | ||||||
5 | PRIX HUMPHREYS HANDICAP | 1000 | 08h00 | 14 | ||
Plat - 1000m - Handicap - Class 3 - Piste en herbe | ||||||
6 | PRIX MIDDLE HANDICAP | 1800 | 08h35 | 14 | ||
Plat - 1800m - Handicap - Class 4 - PSF | ||||||
7 | PRIX THE PENINSULA GOLDEN JUBILEE CHALLENGE CUP (HANDICAP) | 1200 | 09h05 | 12 | ||
Plat - 1200m - Handicap - Class 2 - PSF | ||||||
8 | PRIX MODY HANDICAP | 1650 | 09h40 | 13 | ||
Plat - 1650m - Handicap - Class 3 - PSF | ||||||
9 | PRIX NATHAN HANDICAP | 1400 | 10h15 | 14 | ||
Plat - 1400m - Handicap - Class 4 - Piste en herbe | ||||||
10 | PRIX SALISBURY HANDICAP | 1400 | 10h50 | 14 | ||
Plat - 1400m - Handicap - Class 3 - Piste en herbe |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | DRAGON JOY {NZ} | H | 4 | BOWMAN H. | P F YIU | 58 | 4 | 0 | 1p 2p 5p 6p 4p 8p | |||
2 | 14 | TRIUMPHANT WARRIOR {IRE} | H | 4 | HO C.Y. | C S SHUM | 55 | 3 | 0 | 7p 2p 6p 3p 8p 3p 7p 3p 6p 3p 8p 5p | |||
3 | 5 | MASTER OF ALL {AUS} (oeil) | H | 5 | YEUNG M.L. | W Y So | 58.5 | 2 | 0 | 3p 1p 2p 2p 2p 1p 1p 3p 8p (23) 6p 11p 11p | |||
4 | 12 | SUNDAY'S SERENADE {NZ} (oeil) | H | 4 | MCDONALD J. | J RICHARDS | 55 | 12 | 0 | 5p 4p 3p 5p 10p 8p 9p | |||
5 | 4 | FASHION LEGEND {AUS} | H | 5 | ATZENI And. | D Eustace | 59 | 1 | 0 | 5p 3p 13p 10p 8p 8p 7p 4p 6p 10p 12p 12p |