Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | RACE 1 | 1400 | 07h45 | 11 | ||
Plat - 3 ans - 1400m | ||||||
2 | RACE 2 | 1400 | 08h15 | 9 | ||
Plat - 1400m - Classe 3 | ||||||
3 | RACE 3 | 1400 | 08h45 | 12 | ||
Plat - 1400m - Classe 3 | ||||||
4 | RACE 4 | 1500 | 09h15 | 12 | ||
Plat - 3 ans - 1500m | ||||||
5 | RACE 5 | 1400 | 09h45 | 12 | ||
Plat - 1400m - Classe 2 | ||||||
6 | RACE 6 | 900 | 10h15 | 9 | ||
Plat - 900m - Classe 2 | ||||||
7 | RACE 7 | 1400 | 10h45 | 10 | ||
Plat - 3 ans - 1400m | ||||||
8 | RACE 8 | 2000 | 11h20 | 14 | ||
Plat - 2000m - Classe 1 | ||||||
9 | RACE 9 | 900 | 11h55 | 12 | ||
Plat - 900m | ||||||
10 | RACE 10 | 1600 | 12h30 | 13 | ||
Plat - 1600m | ||||||
11 | RACE 11 | 2100 | 13h10 | 11 | ||
Plat - 2100m | ||||||
12 | RACE 12 | 1400 | 13h50 | 14 | ||
Plat - 1400m - Classe 3 |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | NO MORE WORDS {JPN} | M | 5 | Yuki Yamanaka | TAKAHIRO INAMASU | 56 | 4 | 0 | 4p 12p 12p 10p 1p 9p 12p (23) 1p | |||
2 | 13 | TAISEI MIGHTY {JPN} | M | 4 | Hiroto Yoshihara | KATSUYOSHI UCHIDA | 56 | 13 | 0 | 14p 2p 10p 7p | |||
3 | 3 | CURREN APPLAUSO {JPN} | M | 5 | Yuki Furuoka | JUNICHI MURATA | 56 | 3 | 0 | 5p 9p 10p 1p 6p 6p 3p 7p | |||
4 | 12 | HIGHEST CODE {JPN} | M | 5 | Keita Nishi | TAKANORI YAMANAKA | 56 | 12 | 0 | 10p 6p 7p 9p 9p 5p 5p 11p 4p 4p 5p 1p | |||
5 | 9 | WIN ALBA ROSE {JPN} | M | 6 | Yuji Tannai | HIROAKI KAWAZU | 56 | 9 | 0 | 2p 6p 3p 10p 3p 5p 3p 1p |