Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Extra Winnings With BetUK Acca Club Apprentice Handicap | 1001 | 17h45 | 7 | ||
Plat Handicap - 3 ans et plus - 1001m - Course E - Piste AllWeather | ||||||
2 | Weekly Free Bets With BetMGM Extra Restricted Maiden Stakes (GBB Race) | 1622 | 18h19 | 12 | ||
Plat - 2 ans - 1622m - Course E - Piste AllWeather | ||||||
3 | Best Odds Guaranteed At BetMGM Nursery | 1422 | 18h47 | 10 | ||
Plat Handicap - 2 ans - 1422m - Course F - Piste AllWeather | ||||||
4 | Gamble Responsibly At BetMGM Restricted Maiden Fillies' Stakes (GBB Race) | 1222 | 19h15 | 8 | ||
Plat - Femelles - 2 ans - 1222m - Course C - Piste AllWeather | ||||||
5 | BetMGM: It's Showtime Fillies' Handicap | 1222 | 19h45 | 8 | ||
Plat Handicap - Femelles - 3 ans et plus - 1222m - Course D - Piste AllWeather | ||||||
6 | Weekly 5 Free Bet With BetUK Handicap | 3314 | 20h15 | 12 | ||
Plat Handicap - 3 ans et plus - 3314m - Course F - Piste AllWeather | ||||||
7 | 30 In Free Bets With BetUK Handicap | 1222 | 20h48 | 11 | ||
Plat Handicap - 3 ans et plus - 1222m - Course F - Piste AllWeather | ||||||
8 | Free Bets With BetUK Bet Club Handicap | 2428 | 21h15 | 7 | ||
Plat Handicap - 3 ans et plus - 2428m - Course E - Piste AllWeather |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | THANKUAPPRECIATE {GB} | H | 4 | Z.WHEATLEY | D CARROLL | 61 | 7 | 0 | 1p 6p 1p 5p 2p 4p 11p 4p 12p 2p 6p 3p | |||
2 | 1 | JUICY {GB} | F | 4 | J PEATE | R SPENCER | 62 | 4 | 0 | 6p 8p 2p 12p 5p 7p 4p 2p (23) 1p | |||
3 | 3 | WATER OF LEITH {IRE} | H | 6 | A WAUGH | J S GOLDIE | 60 | 3 | 0 | 6p 3p 5p 1p 3p 9p 1p 4p 5p 2p 3p 2p | |||
4 | 5 | EL HIBRI {IRE} (oeil) | H | 5 | MR R KAVANAGH | IAN WILLIAMS | 55 | 2 | 0 | 10p 8p 4p 11p 12p 6p 9p 1p 3p 12p 7p 5p | |||
5 | 4 | STONE OF DESTINY {GB} (Aus) | H | 9 | K MCHUGH | APPLEBY M. | 54.5 | 6 | 0 | 4p (24) 3p 8p 9p 5p 9p 9p 4p (23) 8p 4p 1p 4p |