Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Extra Winnings With BetUK Acca Club Apprentice Handicap | 1001 | 17h45 | 7 | ||
Plat Handicap - 3 ans et plus - 1001m - Course E - Piste AllWeather | ||||||
2 | Weekly Free Bets With BetMGM Extra Restricted Maiden Stakes (GBB Race) | 1622 | 18h19 | 12 | ||
Plat - 2 ans - 1622m - Course E - Piste AllWeather | ||||||
3 | Best Odds Guaranteed At BetMGM Nursery | 1422 | 18h47 | 10 | ||
Plat Handicap - 2 ans - 1422m - Course F - Piste AllWeather | ||||||
4 | Gamble Responsibly At BetMGM Restricted Maiden Fillies' Stakes (GBB Race) | 1222 | 19h15 | 8 | ||
Plat - Femelles - 2 ans - 1222m - Course C - Piste AllWeather | ||||||
5 | BetMGM: It's Showtime Fillies' Handicap | 1222 | 19h45 | 8 | ||
Plat Handicap - Femelles - 3 ans et plus - 1222m - Course D - Piste AllWeather | ||||||
6 | Weekly 5 Free Bet With BetUK Handicap | 3314 | 20h15 | 12 | ||
Plat Handicap - 3 ans et plus - 3314m - Course F - Piste AllWeather | ||||||
7 | 30 In Free Bets With BetUK Handicap | 1222 | 20h48 | 11 | ||
Plat Handicap - 3 ans et plus - 1222m - Course F - Piste AllWeather | ||||||
8 | Free Bets With BetUK Bet Club Handicap | 2428 | 21h15 | 7 | ||
Plat Handicap - 3 ans et plus - 2428m - Course E - Piste AllWeather |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | MAUI BREEZE {GB} | F | 2 | HORNBY Rob. | FELLOWES CH. | 58 | 6 | 0 | 1p 2p 3p 5p | |||
2 | 4 | GREY SALVO {GB} | F | 2 | SCOTT R. | Roger Fell | 57 | 8 | 0 | 5p 5p 2p | |||
3 | 2 | JAKE LOVES LAURA {GB} | F | 2 | K.O'NEILL | P Attwater | 58 | 4 | 0 | 3p 5p 5p | |||
4 | 8 | LOVESICK {GB} | F | 2 | G.WOOD | R SPENCER | 56 | 3 | 0 | 1p 4p | |||
5 | 5 | SANGARA {IRE} | F | 2 | G.ASS | J CHANNON | 56 | 7 | 0 | 5p 5p 9p |