Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Extra Winnings With BetUK Acca Club Apprentice Handicap | 1001 | 17h45 | 7 | ||
Plat Handicap - 3 ans et plus - 1001m - Course E - Piste AllWeather | ||||||
2 | Weekly Free Bets With BetMGM Extra Restricted Maiden Stakes (GBB Race) | 1622 | 18h19 | 12 | ||
Plat - 2 ans - 1622m - Course E - Piste AllWeather | ||||||
3 | Best Odds Guaranteed At BetMGM Nursery | 1422 | 18h47 | 10 | ||
Plat Handicap - 2 ans - 1422m - Course F - Piste AllWeather | ||||||
4 | Gamble Responsibly At BetMGM Restricted Maiden Fillies' Stakes (GBB Race) | 1222 | 19h15 | 8 | ||
Plat - Femelles - 2 ans - 1222m - Course C - Piste AllWeather | ||||||
5 | BetMGM: It's Showtime Fillies' Handicap | 1222 | 19h45 | 8 | ||
Plat Handicap - Femelles - 3 ans et plus - 1222m - Course D - Piste AllWeather | ||||||
6 | Weekly 5 Free Bet With BetUK Handicap | 3314 | 20h15 | 12 | ||
Plat Handicap - 3 ans et plus - 3314m - Course F - Piste AllWeather | ||||||
7 | 30 In Free Bets With BetUK Handicap | 1222 | 20h48 | 11 | ||
Plat Handicap - 3 ans et plus - 1222m - Course F - Piste AllWeather | ||||||
8 | Free Bets With BetUK Bet Club Handicap | 2428 | 21h15 | 7 | ||
Plat Handicap - 3 ans et plus - 2428m - Course E - Piste AllWeather |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | FLAINE {IRE} | F | 2 | C PLANAS | D LOUGHNANE | 55.5 | 3 | 0 | (24) 10p 1p 3p 2p 2p 1p 10p 7p 13p 14p | |||
2 | 5 | A FINE CLARET {IRE} (Aus) | H | 2 | PIE.LO.JAMIN | K R BURKE | 57.5 | 1 | 0 | (24) 6p 3p 2p 8p 8p 4p 9p | |||
3 | 7 | BORN TOO RUN {GB} | F | 2 | OIS.ORR | E A L DUNLOP | 57.5 | 6 | 0 | 8p 3p 9p 9p 7p 11p 6p | |||
4 | 4 | EVA'S EYES {GB} | F | 2 | MR R KAVANAGH | IAN WILLIAMS | 55 | 4 | 0 | (24) 6p 9p 4p 6p 8p 4p | |||
5 | 1 | PERFECT PAROLE {GB} | F | 2 | HORNBY Rob. | T WARD | 61 | 5 | 0 | 4p 10p 5p 7p 7p 5p 11p |