Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Extra Winnings With BetUK Acca Club Apprentice Handicap | 1001 | 17h45 | 7 | ||
Plat Handicap - 3 ans et plus - 1001m - Course E - Piste AllWeather | ||||||
2 | Weekly Free Bets With BetMGM Extra Restricted Maiden Stakes (GBB Race) | 1622 | 18h19 | 12 | ||
Plat - 2 ans - 1622m - Course E - Piste AllWeather | ||||||
3 | Best Odds Guaranteed At BetMGM Nursery | 1422 | 18h47 | 10 | ||
Plat Handicap - 2 ans - 1422m - Course F - Piste AllWeather | ||||||
4 | Gamble Responsibly At BetMGM Restricted Maiden Fillies' Stakes (GBB Race) | 1222 | 19h15 | 8 | ||
Plat - Femelles - 2 ans - 1222m - Course C - Piste AllWeather | ||||||
5 | BetMGM: It's Showtime Fillies' Handicap | 1222 | 19h45 | 8 | ||
Plat Handicap - Femelles - 3 ans et plus - 1222m - Course D - Piste AllWeather | ||||||
6 | Weekly 5 Free Bet With BetUK Handicap | 3314 | 20h15 | 12 | ||
Plat Handicap - 3 ans et plus - 3314m - Course F - Piste AllWeather | ||||||
7 | 30 In Free Bets With BetUK Handicap | 1222 | 20h48 | 11 | ||
Plat Handicap - 3 ans et plus - 1222m - Course F - Piste AllWeather | ||||||
8 | Free Bets With BetUK Bet Club Handicap | 2428 | 21h15 | 7 | ||
Plat Handicap - 3 ans et plus - 2428m - Course E - Piste AllWeather |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | COUP DE FORCE {GB} | F | 5 | K.O'NEILL | W S KITTOW | 59 | 4 | 0 | 1p 5p 1p 1p 4p 4p 5p 2p 3p 3p (23) 2p 6p | |||
2 | 6 | DAYTONA LADY {IRE} (Aus) | F | 4 | J MASON | MRS R CARR | 58 | 7 | 0 | 6p 2p 6p 1p 2p 7p 1p 6p 7p 1p 2p 2p | |||
3 | 8 | ZIGGY'S QUEEN {IRE} (oeil) | F | 3 | OIS.ORR | R A FAHEY | 56.5 | 2 | 0 | 3p 3p 10p 7p 3p 5p 4p 5p 10p 6p 3p 6p | |||
4 | 1 | KITAI {IRE} | F | 4 | HART J. | APPLEBY M. | 62 | 3 | 0 | 4p 4p 14p 1p 6p 8p 13p (23) 8p 6p 6p 13p 1p | |||
5 | 5 | EXPONISTA {GB} | F | 3 | C PLANAS | D LOUGHNANE | 57.5 | 6 | 0 | 10p 5p 7p 2p 9p 6p 6p 4p 4p 8p 13p 11p |