Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Free Bets With BetUK Bet Club Handicap | 3272 | 15h40 | 4 | ||
Plat Handicap - 3 ans et plus - 3272m - Course D - Piste AllWeather | ||||||
2 | BetMGM: It's Showtime Novice Stakes (GBB Race) | 1422 | 16h17 | 4 | ||
Plat - 3 ans et plus - 1422m - Course E - Piste AllWeather | ||||||
3 | Win 1M With BetMGM's Golden Goals Nursery | 1208 | 16h50 | 9 | ||
Plat Handicap - 2 ans - 1208m - Course F - Piste AllWeather | ||||||
4 | 30 In Free Bets With BetUK Handicap | 1208 | 17h25 | 7 | ||
Plat Handicap - 3 ans et plus - 1208m - Course D - Piste AllWeather | ||||||
5 | Best Odds Guaranteed At BetMGM Handicap | 1615 | 18h00 | 5 | ||
Plat Handicap - 3 ans et plus - 1615m - Course D - Piste AllWeather | ||||||
6 | Extra Winnings With BetUK Acca Club Handicap | 1208 | 18h32 | 10 | ||
Plat Handicap - 3 ans et plus - 1208m - Course F - Piste AllWeather | ||||||
7 | Weekly Free Bets With BetMGM Extra Handicap | 1615 | 19h00 | 12 | ||
Plat Handicap - 3 ans et plus - 1615m - Course F - Piste AllWeather | ||||||
8 | Gamble Responsibly At BetMGM Handicap | 1422 | 19h30 | 9 | ||
Plat Handicap - 3 ans et plus - 1422m - Course F - Piste AllWeather |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | BOW STREET {GB} | M | 2 | DE LA SAYETTE Ben. | K P DE FOY | 61 | 5 | 0 | 6p 1p 6p 6p 7p 4p 8p 7p | |||
2 | 1 | GHOSTMAN {GB} | H | 2 | CLUTTERBUCK R. | DYLAN CUNHA | 61.5 | 1 | 0 | 5p 9p 2p 2p 4p 8p 12p 5p 6p | |||
3 | 6 | GLITTER CODE {IRE} (oeil) | H | 2 | MAR.GHIANI | W J KNIGHT | 60 | 7 | 0 | 3p 5p 6p 5p 15p 3p 6p 6p | |||
4 | 7 | WE'VE GOT THIS {IRE} | F | 2 | FANNING J. | CRAIG LIDSTER | 60 | 8 | 0 | 4p 4p 3p 9p 2p | |||
5 | 5 | AZUINTHEJUNGLE {GB} | H | 2 | F. MCMANOMAN | N TINKLER | 60.5 | 4 | 0 | 5p 5p 8p 4p 4p 12p |