Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Free Bets With BetUK Bet Club Handicap | 3272 | 15h40 | 4 | ||
Plat Handicap - 3 ans et plus - 3272m - Course D - Piste AllWeather | ||||||
2 | BetMGM: It's Showtime Novice Stakes (GBB Race) | 1422 | 16h17 | 4 | ||
Plat - 3 ans et plus - 1422m - Course E - Piste AllWeather | ||||||
3 | Win 1M With BetMGM's Golden Goals Nursery | 1208 | 16h50 | 9 | ||
Plat Handicap - 2 ans - 1208m - Course F - Piste AllWeather | ||||||
4 | 30 In Free Bets With BetUK Handicap | 1208 | 17h25 | 7 | ||
Plat Handicap - 3 ans et plus - 1208m - Course D - Piste AllWeather | ||||||
5 | Best Odds Guaranteed At BetMGM Handicap | 1615 | 18h00 | 5 | ||
Plat Handicap - 3 ans et plus - 1615m - Course D - Piste AllWeather | ||||||
6 | Extra Winnings With BetUK Acca Club Handicap | 1208 | 18h32 | 10 | ||
Plat Handicap - 3 ans et plus - 1208m - Course F - Piste AllWeather | ||||||
7 | Weekly Free Bets With BetMGM Extra Handicap | 1615 | 19h00 | 12 | ||
Plat Handicap - 3 ans et plus - 1615m - Course F - Piste AllWeather | ||||||
8 | Gamble Responsibly At BetMGM Handicap | 1422 | 19h30 | 9 | ||
Plat Handicap - 3 ans et plus - 1422m - Course F - Piste AllWeather |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | FLYING FLETCHER {GB} | H | 3 | OIS.ORR | R A FAHEY | 60.5 | 2 | 0 | 9p 3p 1p 7p (23) 1p 5p 6p 9p 3p 10p | |||
2 | 5 | SACRED FALLS {IRE} (Aus) | F | 4 | PYLE Wil. | K SCOTT | 57 | 1 | 0 | 6p 4p 5p 2p 4p 2p 3p 1p 2p 9p 5p (23) 5p | |||
3 | 1 | ANOTHER INVESTMENT {IRE} | H | 5 | F. MCMANOMAN | N TINKLER | 62 | 7 | 0 | 3p 3p 10p 2p 13p 5p 9p 2p 12p 5p 7p (23) 3p | |||
4 | 7 | BELLAGIO MAN {IRE} (Aus) | H | 6 | C.HARDIE | BRITTAIN A. | 54.5 | 6 | 0 | 2p (24) 1p 3p 7p 2p 3p 4p 9p 4p 9p 11p 6p | |||
5 | 4 | WREN OFFICER {GB} (oeil) | F | 3 | LEE C. | Miss Gay Kelleway | 58.5 | 5 | 0 | 6p 5p 1p 6p 2p 3p 1p 4p 5p 6p 4p 1p |