Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Free Bets With BetUK Bet Club Handicap | 3272 | 15h40 | 4 | ||
Plat Handicap - 3 ans et plus - 3272m - Course D - Piste AllWeather | ||||||
2 | BetMGM: It's Showtime Novice Stakes (GBB Race) | 1422 | 16h17 | 4 | ||
Plat - 3 ans et plus - 1422m - Course E - Piste AllWeather | ||||||
3 | Win 1M With BetMGM's Golden Goals Nursery | 1208 | 16h50 | 9 | ||
Plat Handicap - 2 ans - 1208m - Course F - Piste AllWeather | ||||||
4 | 30 In Free Bets With BetUK Handicap | 1208 | 17h25 | 7 | ||
Plat Handicap - 3 ans et plus - 1208m - Course D - Piste AllWeather | ||||||
5 | Best Odds Guaranteed At BetMGM Handicap | 1615 | 18h00 | 5 | ||
Plat Handicap - 3 ans et plus - 1615m - Course D - Piste AllWeather | ||||||
6 | Extra Winnings With BetUK Acca Club Handicap | 1208 | 18h32 | 10 | ||
Plat Handicap - 3 ans et plus - 1208m - Course F - Piste AllWeather | ||||||
7 | Weekly Free Bets With BetMGM Extra Handicap | 1615 | 19h00 | 12 | ||
Plat Handicap - 3 ans et plus - 1615m - Course F - Piste AllWeather | ||||||
8 | Gamble Responsibly At BetMGM Handicap | 1422 | 19h30 | 9 | ||
Plat Handicap - 3 ans et plus - 1422m - Course F - Piste AllWeather |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | LORD ABAMA {IRE} | H | 5 | P.MULRENNAN | M DODS | 62 | 6 | 0 | 1p 3p 4p 5p 6p 5p 4p 4p 1p 1p 8p | |||
2 | 8 | VARIETY ISLAND {GB} (oeil) | H | 5 | FANNING J. | S WHITAKER | 55 | 2 | 0 | 7p 2p 4p 4p 6p 7p 4p 9p 2p 2p 4p 5p | |||
3 | 7 | ASADJUMEIRAH {GB} (oeil) | H | 6 | C.HARDIE | BRITTAIN A. | 55.5 | 4 | 0 | (24) 7p 3p 3p 3p 6p 4p 6p 4p 5p 4p 5p 4p | |||
4 | 6 | TIME PATROL {GB} | H | 4 | CURRIE MME N. | A W CARROLL | 58 | 10 | 0 | 5p 4p 2p 4p 2p 2p 14p 3p 1p 2p 5p 8p | |||
5 | 5 | ABSOLUTE DREAM {IRE} | H | 8 | FENTIMAN War. | R A FAHEY | 56 | 9 | 0 | 5p 8p 5p 5p 2p 8p 4p 9p 5p 2p 1p 8p |