Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Free Bets With BetUK Bet Club Handicap | 3272 | 15h40 | 4 | ||
Plat Handicap - 3 ans et plus - 3272m - Course D - Piste AllWeather | ||||||
2 | BetMGM: It's Showtime Novice Stakes (GBB Race) | 1422 | 16h17 | 4 | ||
Plat - 3 ans et plus - 1422m - Course E - Piste AllWeather | ||||||
3 | Win 1M With BetMGM's Golden Goals Nursery | 1208 | 16h50 | 9 | ||
Plat Handicap - 2 ans - 1208m - Course F - Piste AllWeather | ||||||
4 | 30 In Free Bets With BetUK Handicap | 1208 | 17h25 | 7 | ||
Plat Handicap - 3 ans et plus - 1208m - Course D - Piste AllWeather | ||||||
5 | Best Odds Guaranteed At BetMGM Handicap | 1615 | 18h00 | 5 | ||
Plat Handicap - 3 ans et plus - 1615m - Course D - Piste AllWeather | ||||||
6 | Extra Winnings With BetUK Acca Club Handicap | 1208 | 18h32 | 10 | ||
Plat Handicap - 3 ans et plus - 1208m - Course F - Piste AllWeather | ||||||
7 | Weekly Free Bets With BetMGM Extra Handicap | 1615 | 19h00 | 12 | ||
Plat Handicap - 3 ans et plus - 1615m - Course F - Piste AllWeather | ||||||
8 | Gamble Responsibly At BetMGM Handicap | 1422 | 19h30 | 9 | ||
Plat Handicap - 3 ans et plus - 1422m - Course F - Piste AllWeather |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | DRAKEHOLES {GB} | H | 5 | P.MULRENNAN | MRS A C HAMILTON | 61 | 3 | 0 | 7p 3p 1p 4p 1p 2p 9p 9p 3p 1p 2p 5p | |||
2 | 1 | TICKETS {GB} | H | 5 | AN.MULLEN | HASLAM B. | 62 | 4 | 0 | 6p 2p 2p 1p 7p 3p 10p 6p 9p (23) 6p 5p 6p | |||
3 | 7 | YAAHOBBY {IRE} (Aus) | H | 5 | C.HARDIE | BRITTAIN A. | 60 | 2 | 0 | 3p 7p 5p 3p 3p 4p 6p 1p 1p 8p 4p 10p | |||
4 | 8 | KAPPARIS KID {GB} | H | 3 | W.CARSON | A W CARROLL | 60 | 5 | 0 | (24) 6p 4p 4p 10p 7p 7p 5p 7p 5p 8p 5p 4p | |||
5 | 2 | AL SHABAB (Aus) | H | 3 | HORNBY Rob. | IAN WILLIAMS | 61.5 | 7 | 0 | 5p 13p 6p 5p 2p 12p 9p 9p 8p 10p 10p (23) 2p |