Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix BETWAY INSUREBET WORK RIDERS MAIDEN PLATE | 1400 | 12h40 | 9 | ||
Plat - 1400m - Course G - Maiden - (Herbe) Corde à droite | ||||||
2 | Prix BETWAY WE PAY YOUR TAX ON HORSE RACING WINS MAIDEN PLATE | 1200 | 13h15 | 6 | ||
Plat - 1200m - Course G - Maiden - (Herbe) Corde à droite | ||||||
3 | Prix BETWAY TOTE REWARDS CLUB MAIDEN PLATE | 1200 | 13h50 | 10 | ||
Plat - 1200m - Course G - Maiden - (Herbe) Corde à droite | ||||||
4 | Prix BETWAY BACK THE BOKS MAIDEN PLATE | 1200 | 14h25 | 7 | ||
Plat - 1200m - Course G - Maiden - (Herbe) Corde à droite | ||||||
5 | Prix BETWAY AVIATOR MAIDEN PLATE | 1600 | 15h00 | 10 | ||
Plat - 1600m - Course G - Maiden - (Herbe) Corde à droite | ||||||
6 | Prix BETWAY BOOST MR 67 HANDICAP | 1600 | 15h39 | 13 | ||
Plat - 1600m - Handicap - Course E - (Herbe) Corde à droite | ||||||
7 | Prix BETWAY MONEY BACK BOOST FM 90 HANDICAP | 2000 | 16h10 | 7 | ||
Plat - 2000m - Handicap - Course C - Femelles - (Herbe) Corde à droite | ||||||
8 | Prix BETWAY GET WAY MORE MR 68 HANDICAP | 2000 | 16h45 | 8 | ||
Plat - 2000m - Handicap - Course E - (Herbe) Corde à droite |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | CIRCLE OF GRACE {SAF} | H | 3 | KHUMALO S. | Corne Spies | 58 | 4 | 0 | 6p 4p 5p 8p 7p 6p 12p 7p 8p 1p 3p 1p | |||
2 | 2 | KINSHIN SHA {SAF} | H | 3 | ZACKEY C. | Lucky Houdalakis | 58 | 6 | 0 | 7p 5p 1p 4p 6p 3p 3p 3p 2p 2p 16p 5p | |||
3 | 1 | TO THE KING {SAF} (oeil) | H | 4 | LERENA G. | Kobus Roux | 60 | 3 | 0 | 12p 12p 6p 3p 6p 10p (22) 7p 6p 11p 6p 5p 11p | |||
4 | 4 | BATTLE OF KURSK {SAF} | H | 3 | YENI M. | Roy Magner | 58 | 5 | 0 | 6p 1p (23) 4p 4p 7p 4p 6p 5p 7p | |||
5 | 7 | SECRET CHORD {SAF} | H | 3 | MXOLLI Phi. | St John Gray | 58 | 1 | 0 | 8p 6p 4p 2p 1p 1p 4p 3p (23) 2p 2p 2p 4p |