Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix BETWAY INSUREBET WORK RIDERS MAIDEN PLATE | 1400 | 12h40 | 9 | ||
Plat - 1400m - Course G - Maiden - (Herbe) Corde à droite | ||||||
2 | Prix BETWAY WE PAY YOUR TAX ON HORSE RACING WINS MAIDEN PLATE | 1200 | 13h15 | 6 | ||
Plat - 1200m - Course G - Maiden - (Herbe) Corde à droite | ||||||
3 | Prix BETWAY TOTE REWARDS CLUB MAIDEN PLATE | 1200 | 13h50 | 10 | ||
Plat - 1200m - Course G - Maiden - (Herbe) Corde à droite | ||||||
4 | Prix BETWAY BACK THE BOKS MAIDEN PLATE | 1200 | 14h25 | 7 | ||
Plat - 1200m - Course G - Maiden - (Herbe) Corde à droite | ||||||
5 | Prix BETWAY AVIATOR MAIDEN PLATE | 1600 | 15h00 | 10 | ||
Plat - 1600m - Course G - Maiden - (Herbe) Corde à droite | ||||||
6 | Prix BETWAY BOOST MR 67 HANDICAP | 1600 | 15h39 | 13 | ||
Plat - 1600m - Handicap - Course E - (Herbe) Corde à droite | ||||||
7 | Prix BETWAY MONEY BACK BOOST FM 90 HANDICAP | 2000 | 16h10 | 7 | ||
Plat - 2000m - Handicap - Course C - Femelles - (Herbe) Corde à droite | ||||||
8 | Prix BETWAY GET WAY MORE MR 68 HANDICAP | 2000 | 16h45 | 8 | ||
Plat - 2000m - Handicap - Course E - (Herbe) Corde à droite |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | COROMANDEL {SAF} (oeil) | M | 6 | KHUMALO S. | Kobus Roux | 56.5 | 8 | 0 | 4p 8p 2p 6p 7p 12p (23) 5p 7p 8p 10p 7p 1p | |||
2 | 3 | AUNT PITTYPAT {SAF} (oeil) | F | 4 | MGUDLWA A. | St John Gray | 56.5 | 6 | 0 | 8p (23) 3p 2p 6p 10p 6p 1p 3p 2p 4p 9p 5p | |||
3 | 7 | IDEAL FUTURE {SAF} | F | 5 | GEERTHSEN Don. B. | Luchelle Kruger | 57.5 | 3 | 0 | 1p 2p 1p 4p 7p 7p 9p 10p 2p 2p 6p 4p | |||
4 | 10 | LIDL MISS SUNSHINE {SAF} | F | 5 | BREWER Kai. A. | Heather E Adamson | 52 | 1 | 0 | 6p 10p 3p 12p (23) 2p 5p 1p 8p 4p 3p 2p 7p | |||
5 | 2 | BROTHERHOODOFMAGIC {SAF} | M | 3 | YENI M. | Barend Botes | 58 | 4 | 0 | 8p 12p 6p (23) 9p 5p 5p 5p 6p 1p 4p 2p 4p |