Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix BETWAY INSUREBET WORK RIDERS MAIDEN PLATE | 1400 | 12h40 | 9 | ||
Plat - 1400m - Course G - Maiden - (Herbe) Corde à droite | ||||||
2 | Prix BETWAY WE PAY YOUR TAX ON HORSE RACING WINS MAIDEN PLATE | 1200 | 13h15 | 6 | ||
Plat - 1200m - Course G - Maiden - (Herbe) Corde à droite | ||||||
3 | Prix BETWAY TOTE REWARDS CLUB MAIDEN PLATE | 1200 | 13h50 | 10 | ||
Plat - 1200m - Course G - Maiden - (Herbe) Corde à droite | ||||||
4 | Prix BETWAY BACK THE BOKS MAIDEN PLATE | 1200 | 14h25 | 7 | ||
Plat - 1200m - Course G - Maiden - (Herbe) Corde à droite | ||||||
5 | Prix BETWAY AVIATOR MAIDEN PLATE | 1600 | 15h00 | 10 | ||
Plat - 1600m - Course G - Maiden - (Herbe) Corde à droite | ||||||
6 | Prix BETWAY BOOST MR 67 HANDICAP | 1600 | 15h39 | 13 | ||
Plat - 1600m - Handicap - Course E - (Herbe) Corde à droite | ||||||
7 | Prix BETWAY MONEY BACK BOOST FM 90 HANDICAP | 2000 | 16h10 | 7 | ||
Plat - 2000m - Handicap - Course C - Femelles - (Herbe) Corde à droite | ||||||
8 | Prix BETWAY GET WAY MORE MR 68 HANDICAP | 2000 | 16h45 | 8 | ||
Plat - 2000m - Handicap - Course E - (Herbe) Corde à droite |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | DUKE OF ROCK {SAF} | H | 4 | SOSIBO Siy. | Barend Botes | 60.5 | 4 | 0 | 10p 8p 8p 2p 5p 1p 5p 6p (23) 2p 8p 5p 1p | |||
2 | 7 | THERES A LIGHT {SAF} | H | 3 | SYSTER J. R. | Roy Magner | 58 | 3 | 0 | 2p 1p 2p 4p 2p 2p (23) 5p 8p 5p 2p | |||
3 | 1 | TRIP TO STATES {SAF} | H | 4 | DANIELSON R. | Chris Jonker | 60 | 6 | 0 | 4p 3p 4p 7p 5p 6p (23) 9p 5p 6p 3p 3p 5p | |||
4 | 6 | PEAK PREDATOR {SAF} | H | 3 | VAN RENSBURG M. | Lucky Houdalakis | 58 | 2 | 0 | 9p 4p 10p | |||
5 | 5 | EIGER SANCTION {SAF} | M | 3 | MGUDLWA A. | St John Gray | 58 | 7 | 0 | 1p 1p 1p 3p 7p 8p 3p 11p 7p 4p 11p 6p |