Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix BETWAY INSUREBET WORK RIDERS MAIDEN PLATE | 1400 | 12h40 | 9 | ||
Plat - 1400m - Course G - Maiden - (Herbe) Corde à droite | ||||||
2 | Prix BETWAY WE PAY YOUR TAX ON HORSE RACING WINS MAIDEN PLATE | 1200 | 13h15 | 6 | ||
Plat - 1200m - Course G - Maiden - (Herbe) Corde à droite | ||||||
3 | Prix BETWAY TOTE REWARDS CLUB MAIDEN PLATE | 1200 | 13h50 | 10 | ||
Plat - 1200m - Course G - Maiden - (Herbe) Corde à droite | ||||||
4 | Prix BETWAY BACK THE BOKS MAIDEN PLATE | 1200 | 14h25 | 7 | ||
Plat - 1200m - Course G - Maiden - (Herbe) Corde à droite | ||||||
5 | Prix BETWAY AVIATOR MAIDEN PLATE | 1600 | 15h00 | 10 | ||
Plat - 1600m - Course G - Maiden - (Herbe) Corde à droite | ||||||
6 | Prix BETWAY BOOST MR 67 HANDICAP | 1600 | 15h39 | 13 | ||
Plat - 1600m - Handicap - Course E - (Herbe) Corde à droite | ||||||
7 | Prix BETWAY MONEY BACK BOOST FM 90 HANDICAP | 2000 | 16h10 | 7 | ||
Plat - 2000m - Handicap - Course C - Femelles - (Herbe) Corde à droite | ||||||
8 | Prix BETWAY GET WAY MORE MR 68 HANDICAP | 2000 | 16h45 | 8 | ||
Plat - 2000m - Handicap - Course E - (Herbe) Corde à droite |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | ARIEL'S JET {SAF} | F | 3 | DANIELSON R. | Erico Verdonese | 57 | 10 | 0 | 8p 5p 4p 3p 1p 3p 10p 4p 2p 6p 6p (23) 2p | |||
2 | 2 | UNITED WE STAND {SAF} | F | 4 | MARWING Wes. | Paul Matchett | 60 | 1 | 0 | 9p 9p 4p 7p 6p 4p 5p 5p 9p 3p 2p 6p | |||
3 | 1 | THE WORK OF LIFE {SAF} | F | 4 | YENI M. | Roy Magner | 60 | 8 | 0 | 6p (23) 3p 5p 3p 3p 3p 3p 3p 6p 5p 10p 10p | |||
4 | 4 | VILLA SEMAYA {SAF} (oeil) | F | 3 | KHUMALO S. | Stephen Moffatt | 57 | 9 | 0 | 6p 12p 6p 7p 7p 9p 6p 6p 12p 7p 13p 2p | |||
5 | 6 | ANGEL OF MY HEART {SAF} (oeil) | F | 3 | LERENA G. | Corrie Lensley | 57 | 7 | 0 | 4p 4p 5p 2p 4p 4p 8p 3p 5p 4p (23) 6p 5p |