Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Januarimontén | 2140 | 14h45 | 11 | ||
8120 euros - 2140m - Monté Volte - Sable - Corde a Gauche | ||||||
2 | PRIX Course 2 | 2140 | 15h08 | 10 | ||
8120 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
3 | PRIX Stolopp | 2140 | 15h31 | 11 | ||
8120 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Arvid Stjernswards Minne 2025 - STL Gulddivisionen | 2140 | 15h53 | 10 | ||
28634 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
5 | PRIX STL Klass II | 1640 | 16h20 | 12 | ||
24238 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
6 | PRIX STL Stodivisionen | 2140 | 16h42 | 15 | ||
24238 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
7 | PRIX STL Diamantstoet - Spartrappa | 1640 | 17h05 | 12 | ||
28634 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Larlingslopp - Spartrappa | 1640 | 17h27 | 12 | ||
19713 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
9 | PRIX STL Klass III | 2140 | 17h50 | 12 | ||
24238 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX STL Bronsdivisionen mot STL Silverdivisionen | 2640 | 18h20 | 13 | ||
28634 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
11 | PRIX STL Klass I | 2640 | 18h43 | 12 | ||
24238 euros - 2640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
12 | PRIX Spartrappa | 2140 | 19h02 | 7 | ||
8120 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | HOWINGS ZEUS | H | 8 | KARLSTEDT Tom. | Palm Ronny | 2640 | 39017 | 1a 1a (24) 6a 1a 2a 0a 0a 1a 3a 1a 0a 0a | |||
2 | 10 | DART KRONOS | H | 6 | UNTERSTEINER Joh. | UNTERSTEINER J. | 2640 | 47258 | 2a 3a (24) 0a 1a Da Da 0a 2a 1a Da 1a 2a | |||
3 | 11 | EARNEST | H | 5 | JEPSON Car. J. | MARTINSSON E. | 2640 | 42341 | 4a 3a 8a (24) 1a 1a 1a 6a 6a Da 0a 3a 5a | |||
4 | 3 | MICK N.BOKO | H | 6 | VAN RIJN Jaa. | ENGWERDA Jeroen W.M. | 2640 | 36528 | 4a 2a (24) 1a 2a 3a 1a 7a 2a 5a 3a 1a 3a | |||
5 | 1 | QILLERBEE | H | 6 | LOVGREN Joa. | Lovgren Joakim | 2640 | 46536 | 5a 3a (24) 0a 1a 0a 3a 1a 6a 0a 0a 2m 4a |