Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Januarimontén | 2140 | 14h45 | 11 | ||
8120 euros - 2140m - Monté Volte - Sable - Corde a Gauche | ||||||
2 | PRIX Course 2 | 2140 | 15h08 | 10 | ||
8120 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
3 | PRIX Stolopp | 2140 | 15h31 | 11 | ||
8120 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Arvid Stjernswards Minne 2025 - STL Gulddivisionen | 2140 | 15h53 | 10 | ||
28634 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
5 | PRIX STL Klass II | 1640 | 16h20 | 12 | ||
24238 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
6 | PRIX STL Stodivisionen | 2140 | 16h42 | 15 | ||
24238 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
7 | PRIX STL Diamantstoet - Spartrappa | 1640 | 17h05 | 12 | ||
28634 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Larlingslopp - Spartrappa | 1640 | 17h27 | 12 | ||
19713 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
9 | PRIX STL Klass III | 2140 | 17h50 | 12 | ||
24238 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX STL Bronsdivisionen mot STL Silverdivisionen | 2640 | 18h20 | 13 | ||
28634 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
11 | PRIX STL Klass I | 2640 | 18h43 | 12 | ||
24238 euros - 2640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
12 | PRIX Spartrappa | 2140 | 19h02 | 7 | ||
8120 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | DATS SUMMERTIME | F | 4 | JEPSON Car. J. | MARTINSSON E. | 2140 | 12167 | 1a (24) Da 0a 1a 1a 3a 4a 4a 0a 3a 3a 4a | |||
2 | 3 | DONNA INEZ | F | 5 | DYHRBERG Sve. | Fagerberg Magnus | 2140 | 10270 | 2a (24) 4a 3a 2a 2a 0a 6a 0a 2a 3a 0a 0a | |||
3 | 10 | LOVELY WICLET | F | 5 | KARLSSON MME Wil. | Thorson Olof | 2140 | 11993 | 2a 3a 5a (24) 0a 4a | |||
4 | 4 | GLOBAL FAIRY TALE | F | 4 | UNTERSTEINER Joh. | UNTERSTEINER J. | 2140 | 10966 | 3a 4a (24) 8a 4a 2a 4a 5a 5a 2a 1a | |||
5 | 5 | UP STAGE THEM ALL | F | 7 | KIHLSTROM Orj. | KHAYAT Jean Pierre | 2140 | 10313 | 5a (24) Da 0a Da 5a 3a Da 0a 4a 4a 3a (23) 2a |