Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | FREE BETS WITH BETUK BET CLUB HANDICAP | 3200 | 15h35 | 9 | ||
Plat - 3200 mètres - Handicap - PSF | ||||||
2 | GAMBLE RESPONSIBLY AT BETUK HANDICAP | 2400 | 16h10 | 6 | ||
Plat - 2400 mètres - Handicap - PSF | ||||||
3 | GAMBLE RESPONSIBLY AT BETMGM RESTRICTED NOVICE STA | 1400 | 16h40 | 4 | ||
Plat - 1400 mètres - PSF | ||||||
4 | WEEKLY FREE BETS WITH BETMGM EXTRA NURSERY HANDICA | 1200 | 17h15 | 9 | ||
Plat - 1200 mètres - Handicap - PSF | ||||||
5 | WEEKLY £5 FREE BET WITH BETUK HANDICAP | 1000 | 17h45 | 10 | ||
Plat - 1000 mètres - Handicap - PSF | ||||||
6 | WEEKLY £5 FREE BET WITH BETUK HANDICAP | 1000 | 18h15 | 9 | ||
Plat - 1000 mètres - Handicap - PSF | ||||||
7 | £30 IN FREE BETS WITH BETUK HANDICAP | 1200 | 18h45 | 12 | ||
Plat - 1200 mètres - Handicap - PSF | ||||||
8 | BETMGM: IT'S SHOWTIME HANDICAP | 1600 | 19h15 | 12 | ||
Plat - 1600 mètres - Handicap - PSF | ||||||
9 | WIN £1M WITH BETMGM'S GOLDEN GOALS HANDICAP | 1400 | 19h45 | 8 | ||
Plat - 1400 mètres - Handicap - PSF |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | MOLINARI {IRE} | H | 7 | DAV.NOLAN | M TODHUNTER | 58.5 | 5 | 0 | 1p 1p 3p 2p 7p 8p 4p 7p (23) 9p 5p 4p 13p | |||
2 | 5 | LAUDABLE {GB} (Aus) | H | 4 | K FRASER | T DAVIDSON | 57 | 4 | 0 | 7p 8p 2p 2p 2p 4p 2p 1p 1p 1p 3p 7p | |||
3 | 6 | ANNANDALE {IRE} | H | 6 | P.MULRENNAN | J S GOLDIE | 57.5 | 3 | 0 | 4p 4p 10p 4p 4p 5p 3p 1p 8p 4p 7p 4p | |||
4 | 2 | PERCY WILLIS {GB} (Aus) | H | 6 | C.HARDIE | JEDD O'KEEFFE | 60.5 | 2 | 0 | 5p 6p 10p 1p 4p 13p 7p 3p 5p 2p 3p 1p | |||
5 | 3 | PRINCESS NIYLA {GB} (Aus) | F | 4 | EAVES Tom A. | A D BROWN | 59.5 | 1 | 0 | 5p 2p 5p 11p 8p 6p 2p 1p 2p 5p 6p 8p |