Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | FREE BETS WITH BETUK BET CLUB HANDICAP | 3200 | 15h35 | 9 | ||
Plat - 3200 mètres - Handicap - PSF | ||||||
2 | GAMBLE RESPONSIBLY AT BETUK HANDICAP | 2400 | 16h10 | 6 | ||
Plat - 2400 mètres - Handicap - PSF | ||||||
3 | GAMBLE RESPONSIBLY AT BETMGM RESTRICTED NOVICE STA | 1400 | 16h40 | 4 | ||
Plat - 1400 mètres - PSF | ||||||
4 | WEEKLY FREE BETS WITH BETMGM EXTRA NURSERY HANDICA | 1200 | 17h15 | 9 | ||
Plat - 1200 mètres - Handicap - PSF | ||||||
5 | WEEKLY £5 FREE BET WITH BETUK HANDICAP | 1000 | 17h45 | 10 | ||
Plat - 1000 mètres - Handicap - PSF | ||||||
6 | WEEKLY £5 FREE BET WITH BETUK HANDICAP | 1000 | 18h15 | 9 | ||
Plat - 1000 mètres - Handicap - PSF | ||||||
7 | £30 IN FREE BETS WITH BETUK HANDICAP | 1200 | 18h45 | 12 | ||
Plat - 1200 mètres - Handicap - PSF | ||||||
8 | BETMGM: IT'S SHOWTIME HANDICAP | 1600 | 19h15 | 12 | ||
Plat - 1600 mètres - Handicap - PSF | ||||||
9 | WIN £1M WITH BETMGM'S GOLDEN GOALS HANDICAP | 1400 | 19h45 | 8 | ||
Plat - 1400 mètres - Handicap - PSF |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | JKR COBBLER {IRE} | H | 5 | AN.MULLEN | JARDINE I. | 60 | 1 | 0 | 9p 1p 1p 2p 5p 7p 3p 7p 3p 5p 8p 9p | |||
2 | 5 | WINDSOR PASS {IRE} | F | 6 | K FRASER | J BUTLER | 58 | 6 | 0 | 2p 5p 2p 5p 4p 3p 4p 6p 9p (23) 4p 6p 18p | |||
3 | 7 | YAAHOBBY {IRE} (Aus) | H | 5 | C.HARDIE | BRITTAIN A. | 57.5 | 4 | 0 | 3p 7p 5p 3p 3p 4p 6p 1p 1p 8p 4p 10p | |||
4 | 1 | THANKS DAD {GB} | H | 4 | K.O'NEILL | S DIXON | 61 | 2 | 0 | 5p 4p 5p 8p 3p 12p 5p 5p 7p 2p 4p 2p | |||
5 | 6 | ABSOLUTE DREAM {IRE} | H | 8 | OIS.ORR | R A FAHEY | 59 | 7 | 0 | 5p 8p 5p 5p 2p 8p 4p 9p 5p 2p 1p 8p |