Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | FREE BETS WITH BETUK BET CLUB HANDICAP | 3200 | 15h35 | 9 | ||
Plat - 3200 mètres - Handicap - PSF | ||||||
2 | GAMBLE RESPONSIBLY AT BETUK HANDICAP | 2400 | 16h10 | 6 | ||
Plat - 2400 mètres - Handicap - PSF | ||||||
3 | GAMBLE RESPONSIBLY AT BETMGM RESTRICTED NOVICE STA | 1400 | 16h40 | 4 | ||
Plat - 1400 mètres - PSF | ||||||
4 | WEEKLY FREE BETS WITH BETMGM EXTRA NURSERY HANDICA | 1200 | 17h15 | 9 | ||
Plat - 1200 mètres - Handicap - PSF | ||||||
5 | WEEKLY £5 FREE BET WITH BETUK HANDICAP | 1000 | 17h45 | 10 | ||
Plat - 1000 mètres - Handicap - PSF | ||||||
6 | WEEKLY £5 FREE BET WITH BETUK HANDICAP | 1000 | 18h15 | 9 | ||
Plat - 1000 mètres - Handicap - PSF | ||||||
7 | £30 IN FREE BETS WITH BETUK HANDICAP | 1200 | 18h45 | 12 | ||
Plat - 1200 mètres - Handicap - PSF | ||||||
8 | BETMGM: IT'S SHOWTIME HANDICAP | 1600 | 19h15 | 12 | ||
Plat - 1600 mètres - Handicap - PSF | ||||||
9 | WIN £1M WITH BETMGM'S GOLDEN GOALS HANDICAP | 1400 | 19h45 | 8 | ||
Plat - 1400 mètres - Handicap - PSF |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | VOLENTI {IRE} | H | 5 | AN.MULLEN | HASLAM B. | 58.5 | 8 | 0 | 6p 1p 1p 2p 1p 2p 3p 9p (23) 9p 5p 7p 8p | |||
2 | 4 | TASEVER {GB} (Aus) | H | 4 | MR R KAVANAGH | P MORRIS | 57.5 | 9 | 0 | 3p 7p 7p 1p 1p 2p 6p 3p 8p 8p 7p 5p | |||
3 | 7 | FOREVER PROUD {GB} | F | 4 | SIL.DE SOUSA | James Owen | 58.5 | 3 | 0 | 1p 2p 1p 6p 3p 6p 7p 3p 4p 2p 5p 12p | |||
4 | 8 | RUBELLITE {IRE} | F | 4 | AN.ELLIOT | MRS STELLA BARCLAY | 58.5 | 10 | 0 | 4p 4p 3p 2p 8p 10p 11p 3p 8p 4p 4p 3p | |||
5 | 2 | END ZONE {GB} (Aus) | H | 7 | SCOTT R. | Roger Fell | 60.5 | 2 | 0 | 3p 5p 6p 4p 5p 9p 6p 11p 13p 3p 10p 4p |