Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | FREE BETS WITH BETUK BET CLUB HANDICAP | 3200 | 15h35 | 9 | ||
Plat - 3200 mètres - Handicap - PSF | ||||||
2 | GAMBLE RESPONSIBLY AT BETUK HANDICAP | 2400 | 16h10 | 6 | ||
Plat - 2400 mètres - Handicap - PSF | ||||||
3 | GAMBLE RESPONSIBLY AT BETMGM RESTRICTED NOVICE STA | 1400 | 16h40 | 4 | ||
Plat - 1400 mètres - PSF | ||||||
4 | WEEKLY FREE BETS WITH BETMGM EXTRA NURSERY HANDICA | 1200 | 17h15 | 9 | ||
Plat - 1200 mètres - Handicap - PSF | ||||||
5 | WEEKLY £5 FREE BET WITH BETUK HANDICAP | 1000 | 17h45 | 10 | ||
Plat - 1000 mètres - Handicap - PSF | ||||||
6 | WEEKLY £5 FREE BET WITH BETUK HANDICAP | 1000 | 18h15 | 9 | ||
Plat - 1000 mètres - Handicap - PSF | ||||||
7 | £30 IN FREE BETS WITH BETUK HANDICAP | 1200 | 18h45 | 12 | ||
Plat - 1200 mètres - Handicap - PSF | ||||||
8 | BETMGM: IT'S SHOWTIME HANDICAP | 1600 | 19h15 | 12 | ||
Plat - 1600 mètres - Handicap - PSF | ||||||
9 | WIN £1M WITH BETMGM'S GOLDEN GOALS HANDICAP | 1400 | 19h45 | 8 | ||
Plat - 1400 mètres - Handicap - PSF |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | MAISSARA {GB} | F | 2 | SIL.DE SOUSA | R VARIAN | 60 | 7 | 0 | 1p 3p 4p 4p | |||
2 | 5 | ARABIAN COBRA {IRE} (oeil) | H | 2 | P.MULRENNAN | PALMER H. | 60 | 1 | 0 | 7p 2p 5p 8p 6p 25p 5p 2p 6p | |||
3 | 3 | CHUTI MANIKA {IRE} | M | 2 | OL.STAMMERS | C JOHNSTON | 60 | 2 | 0 | 3p 3p 6p 3p 5p 7p 1p 2p | |||
4 | 4 | CRACKING MAN {IRE} | H | 2 | LEE C. | K R BURKE | 60 | 5 | 0 | 8p 4p 14p 16p 7p 2p 9p | |||
5 | 7 | IMPARTIALITY {GB} | M | 2 | SCOTT R. | PHILLIP MAKIN | 58.5 | 6 | 0 | 5p 7p 4p 6p 3p |