Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Novembermontén | 2140 | 14h45 | 7 | ||
14845 euros - 2140m - Monté Autostart - Sable - Corde a Gauche | ||||||
2 | PRIX Course 2 | 2140 | 15h08 | 13 | ||
7384 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
3 | PRIX Bergsakers B-tranarserie - Omgang 9 - K150 - Spartrappa | 1640 | 15h31 | 12 | ||
7384 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Fordel Ston | 2640 | 15h53 | 14 | ||
19492 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
5 | PRIX Sundsvalls Tatskikt - STL Klass II | 2640 | 16h20 | 12 | ||
21515 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
6 | PRIX FD Maskin - Brimsguttens Minne - DubbelCupen, Final i Meeting 5 | 2140 | 16h54 | 15 | ||
37134 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
7 | PRIX Mittoljor - Gosta Bergengrens Minne - STL Gulddivisionen | 2140 | 17h10 | 12 | ||
28313 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Industrimiljo - Norrlands Elitserie, Stofinal | 2140 | 17h39 | 15 | ||
28313 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
9 | PRIX LE Byggs lopp - STL Bronsdivisionen | 2140 | 18h00 | 12 | ||
21515 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX Tre Jonsson Bygg - STL Klass I | 1640 | 18h20 | 12 | ||
21515 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
11 | PRIX Sund Birstas lopp - STL Silverdivisionen | 1640 | 18h43 | 12 | ||
23967 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
12 | PRIX Fordel Ston - JASAB Larlingsserie - U35 | 2140 | 19h02 | 10 | ||
7384 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAUGHTREDHANDED | M | 4 | KIHLSTROM Orj. | Ericsson Svante | 1640 | 42599 | (24) 6a 2a 1a 0a 2a 2a 0a 7a 6a 4a 1a 7a | |||
2 | SOUTHRIDGE JEREMY | H | 6 | MELANDER Mic. | FRITZ LENA | 1640 | 36609 | (24) 1m 0a 7a 1m 7a 3m 1a 6a 2a 0a 4a 2a | |||
3 | CHERIEFF SUND | H | 5 | DJUSE Mat. E. | Larsson Henrik | 1640 | 32151 | 0a 0a 1a 4a 0a 2a 0a 1a 0a Da Da 0a | |||
4 | FRANCIS COCCOLA | H | 5 | OHLSSON Ulf | LUTTUNEN Janita | 1640 | 29778 | 2a 1a 2a 5a 8a 5a 1a 0a 5a | |||
5 | DALENS ELVIS | H | 4 | SVENSSON Hen. | NORDIN Goran | 1640 | 33597 | 1a (24) 1a 4a 3a Da Da 2a 1a 3a 8a 1a 0a | |||
6 | HAGRID | H | 5 | LILIUS Mar. | Pihlstrom Markus | 1640 | 34475 | (24) 1a 0a Da 2a 0a 1a 4a Da Da 3a 6a 5a | |||
7 | QUEEN OF THE NIGHT | F | 4 | DJUSE Mag. A. | Djuse Mattias | 1640 | 41695 | 2a (24) 0a 3a 1a 1a 3a 0a 0a 0a 2a 2a 3a | |||
8 | BANK ANGEL | H | 4 | LINDEROTH Per. | Linderoth Per | 1640 | 38726 | 3a 1a 4a 2a 1a 1a 1a 1a 1a 1a Da 6a | |||
9 | SONESTA | F | 4 | WESTHOLM Jor. | WESTHOLM J. | 1640 | 35349 | 6a 4a 5a 8a 0a Da 1a 5a Da 3a 2a 2a | |||
10 | DILEMMA | H | 6 | POLLANEN Rau. | Pollanen Rauno | 1640 | 41343 | 5a (24) 7a 7a 3a 7a 6a 1a 1a 2a 3a 3a 5a | |||
11 | HARD CENTER | H | 6 | LINDBERG Kri. | Lindberg Kristian | 1640 | 40403 | (24) 3a 5a 1a 2a 6a 2a 3a 5a 3a 5a 0a 4a | |||
12 | EXCELLENZEN | H | 6 | SMEDMAN MME Jul. | Hell Kerstin | 1640 | 28090 | 0a (24) 0a 3a 2a 4a 3a 6a 1a 0a 8a 4a 4a |