Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Novembermontén | 2140 | 14h45 | 7 | ||
14845 euros - 2140m - Monté Autostart - Sable - Corde a Gauche | ||||||
2 | PRIX Course 2 | 2140 | 15h08 | 13 | ||
7384 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
3 | PRIX Bergsakers B-tranarserie - Omgang 9 - K150 - Spartrappa | 1640 | 15h31 | 12 | ||
7384 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Fordel Ston | 2640 | 15h53 | 14 | ||
19492 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
5 | PRIX Sundsvalls Tatskikt - STL Klass II | 2640 | 16h20 | 12 | ||
21515 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
6 | PRIX FD Maskin - Brimsguttens Minne - DubbelCupen, Final i Meeting 5 | 2140 | 16h54 | 15 | ||
37134 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
7 | PRIX Mittoljor - Gosta Bergengrens Minne - STL Gulddivisionen | 2140 | 17h10 | 12 | ||
28313 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Industrimiljo - Norrlands Elitserie, Stofinal | 2140 | 17h39 | 15 | ||
28313 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
9 | PRIX LE Byggs lopp - STL Bronsdivisionen | 2140 | 18h00 | 12 | ||
21515 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX Tre Jonsson Bygg - STL Klass I | 1640 | 18h20 | 12 | ||
21515 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
11 | PRIX Sund Birstas lopp - STL Silverdivisionen | 1640 | 18h43 | 12 | ||
23967 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
12 | PRIX Fordel Ston - JASAB Larlingsserie - U35 | 2140 | 19h02 | 10 | ||
7384 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GLOBAL FRENCHIE | H | 3 | GILLJAM MME Lis. | Wajersten Daniel | 2140 | 11790 | 0a 3a 1a 2a Da 2a 1a 0a 6a 3a | |||
3 | LINA TOOMA | F | 9 | CEDERGREN Emi. | Fast Leif | 2140 | 7435 | (24) 0a 0a 8a 8a 8a (23) 8a 0a 6a 0a 2a 0a 0a | |||
4 | PERFORMANTE | F | 4 | ELIASSON Vin. | Soderberg Lars-Goran | 2140 | 9802 | (24) 0a 5a 7a 8a 3a 5a 7a 0a 1a 0a 5a 0a | |||
5 | ZORINA C. | F | 5 | VON ESSEN Eri. | Persson Bjorn | 2140 | 14277 | 3a Da 8a 5a 0a Da Da 3a Da 0a 5a Da | |||
6 | MY SWEET SHADOW | F | 4 | WAJERSTEN Oll. | CLAESSON Joakim | 2140 | 8752 | 2a 2a 3a 0a 3a 4a 2a 1a 5a (23) 5a 4a | |||
7 | GRAND EAGLE | H | 4 | KIHLE Hen. | Svensson Henrik | 2140 | 9036 | 0a 2a 4a 1a 5a 3a 0a 0a 2a 3a Da 0a | |||
8 | LAUSER | M | 4 | FLORHED Osk. | ANDERSSON Charlotte | 2140 | 11136 | Da 1a 3a 5a 4a Da 1a 2a 2a Da 4a 2a | |||
9 | ENERGY KRONOS | F | 4 | WICKMAN Lud. | WIKSTROM Lars | 2140 | 15430 | 1a 5a 2a 5a 6a 1a 6a 0a 3a 3a (23) 5a 0a | |||
10 | GAETAN GODIVA | H | 5 | STRANDBERG Eli. | Pihlstrom Markus | 2140 | 8941 | Da Da Da 0a 1a 0a 4a 8a Da Da Da Da |