Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Novembermontén | 2140 | 14h45 | 7 | ||
14845 euros - 2140m - Monté Autostart - Sable - Corde a Gauche | ||||||
2 | PRIX Course 2 | 2140 | 15h08 | 13 | ||
7384 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
3 | PRIX Bergsakers B-tranarserie - Omgang 9 - K150 - Spartrappa | 1640 | 15h31 | 12 | ||
7384 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Fordel Ston | 2640 | 15h53 | 14 | ||
19492 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
5 | PRIX Sundsvalls Tatskikt - STL Klass II | 2640 | 16h20 | 12 | ||
21515 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
6 | PRIX FD Maskin - Brimsguttens Minne - DubbelCupen, Final i Meeting 5 | 2140 | 16h54 | 15 | ||
37134 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
7 | PRIX Mittoljor - Gosta Bergengrens Minne - STL Gulddivisionen | 2140 | 17h10 | 12 | ||
28313 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Industrimiljo - Norrlands Elitserie, Stofinal | 2140 | 17h39 | 15 | ||
28313 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
9 | PRIX LE Byggs lopp - STL Bronsdivisionen | 2140 | 18h00 | 12 | ||
21515 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX Tre Jonsson Bygg - STL Klass I | 1640 | 18h20 | 12 | ||
21515 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
11 | PRIX Sund Birstas lopp - STL Silverdivisionen | 1640 | 18h43 | 12 | ||
23967 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
12 | PRIX Fordel Ston - JASAB Larlingsserie - U35 | 2140 | 19h02 | 10 | ||
7384 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FINE MANNERS | H | 4 | DJUSE Mag. A. | Djuse Mattias | 2640 | 19793 | 2a 1a 1a 1a 2a 1a 1a 1a 1a 1a | |||
2 | MYTH'S LEGACY | H | 4 | KONTIO Jor. | Djuse Mattias | 2640 | 17151 | 2a 3a 3a 5a 0a 3a 4a 1a 5a 4a 3a 7a | |||
3 | FRANKY BAHIA | M | 5 | LUGAUER C. | Lugauer Conrad | 2640 | 20172 | (24) Da 3a 1a 4a 1a 2a 4a (23) 1a 5a (22) 1a 1a Da | |||
4 | EPSOM KRONOS | H | 4 | WAJERSTEN Dan. | Wajersten Daniel | 2640 | 18244 | 0a Da Da 1a 2a Da 1a 6a 2a Da Da 1a | |||
5 | BORDEAUX FACE | H | 6 | KIHLSTROM Orj. | REDEN DANIEL | 2640 | 12160 | (24) 5a 0a 0a 3a 3a 3a 0a 1a Da 1a Da 1a | |||
6 | VIXI GARBO | H | 4 | SVEDIN Luk. | Svedin Hans | 2640 | 21480 | 8a 1a 5a 2a 2a 6a 1a 4a 7a 2a 4a 1a | |||
7 | YOUNG YACK | M | 4 | ADIELSSON Eri. | Wajersten Daniel | 2640 | 18890 | 1a 1a 2a 6a 1a 2a 4a (23) Da Da 2a 1a 1a | |||
8 | BRANDY T.N. | H | 7 | OSTERLING MME Sus. H. | Osterling Susanne H | 2640 | 19923 | 3a 0a 6a 2a 0a 1a 2a 0a 7a 0a 3a 0a | |||
9 | IMPERATOR GODIVA | M | 3 | LINDEROTH Per. | Pihlstrom Markus | 2640 | 21463 | 0a 1a 1a 1a 2a Da 3a 5a 5a 5a 0a 2a | |||
10 | NINEPOINTS KING | M | 4 | DJUSE Mat. E. | WESTHOLM J. | 2640 | 20043 | 8a 1a 3a 1a 1a 1a 2a 5a 1a (23) 2a | |||
11 | KEEP ROLLING F. | H | 4 | ALSEN Oll. | Alsén Olle | 2640 | 17728 | Da 3a 1a 1a 3a 0a 1a 7a 5a 4a 6a 2a | |||
12 | POMMAC W.F. | H | 4 | ENGFORS MME Jen. | Olofsson Hanna | 2640 | 12005 | Da 7a 1a 2a Da |