Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX Novembermontén | 2140 | 14h45 | 7 | ||
14845 euros - 2140m - Monté Autostart - Sable - Corde a Gauche | ||||||
2 | PRIX Course 2 | 2140 | 15h08 | 13 | ||
7384 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
3 | PRIX Bergsakers B-tranarserie - Omgang 9 - K150 - Spartrappa | 1640 | 15h31 | 12 | ||
7384 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
4 | PRIX Fordel Ston | 2640 | 15h53 | 14 | ||
19492 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
5 | PRIX Sundsvalls Tatskikt - STL Klass II | 2640 | 16h20 | 12 | ||
21515 euros - 2640m - Attelé Volte - Sable - Corde a Gauche | ||||||
6 | PRIX FD Maskin - Brimsguttens Minne - DubbelCupen, Final i Meeting 5 | 2140 | 16h54 | 15 | ||
37134 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
7 | PRIX Mittoljor - Gosta Bergengrens Minne - STL Gulddivisionen | 2140 | 17h10 | 12 | ||
28313 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
8 | PRIX Industrimiljo - Norrlands Elitserie, Stofinal | 2140 | 17h39 | 15 | ||
28313 euros - 2140m - Attelé Volte - Sable - Corde a Gauche | ||||||
9 | PRIX LE Byggs lopp - STL Bronsdivisionen | 2140 | 18h00 | 12 | ||
21515 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche | ||||||
10 | PRIX Tre Jonsson Bygg - STL Klass I | 1640 | 18h20 | 12 | ||
21515 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
11 | PRIX Sund Birstas lopp - STL Silverdivisionen | 1640 | 18h43 | 12 | ||
23967 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche | ||||||
12 | PRIX Fordel Ston - JASAB Larlingsserie - U35 | 2140 | 19h02 | 10 | ||
7384 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | DIST. | GAINS | MUSIQUE | COTE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KILGORE | M | 4 | DJUSE Mat. E. | Wajersten Daniel | 2140 | 59009 | 0a 0a 3a 1a Da 7a 7a 3a 1a 3a 4a 1a | |||
2 | JES ANGEL | F | 7 | WESTHOLM Jor. | WESTLUND GRAHN Catarina | 2140 | 54957 | 4a 0a 5a 0a 7a 4a 4a 3a 1a 3a 1a 0a | |||
3 | INVISIBLE SUN | H | 6 | LINDEROTH Per. | Linderoth Per | 2140 | 72074 | 0a 3a 7a 1a 0a 2a 6a 0a 4a 5a 2a 1a | |||
4 | INGE B.SVARLIG | H | 9 | ENGFORS MME Jen. | KALLSENIUS Bengt-Erik | 2140 | 61433 | 8a 5a 1a Da Da 1a 0a 7a Dm 0a 1a 8a | |||
5 | VASTERBO AJAX | H | 5 | PETTERSSON Tom. | WIKSTROM Lars | 2140 | 60826 | 3a 8a 4a 4a 1a 2a 2a 8a 0a 1a (23) 3a 0a | |||
6 | JAMIE SISU | H | 5 | OHLSSON Ulf | Salmela Petri | 2140 | 59417 | 5a 1a 2a 2a 1a 1a 4a 5a 1a (23) 1a 1a 1a | |||
7 | PERKINS | H | 5 | WAJERSTEN Dan. | Wajersten Daniel | 2140 | 53563 | 8a 2a 3a 3a (23) 2a 1a 1a 3a 3a 2a 1a 2a | |||
8 | B.SACAMANO | H | 7 | ERIKSSON MME San. | Eriksson Sandra | 2140 | 69246 | 2a 6a 1a 8a 4a 3a 4a 0a 1a 3a 2a 1a | |||
9 | BETTLE HANOVER | H | 6 | ADIELSSON Eri. | WIKSTROM Lars | 2140 | 59449 | 1a 3a 2a 1a 1a | |||
10 | GLOBAL CRUSADER | H | 6 | SVENSSON Hen. | Svensson Henrik | 2140 | 76162 | 2a (24) 4a 1a 3a 2a 2a 6a Da 5a 3a 2a 2a | |||
11 | JUDGE DREDD SISU | H | 5 | DJUSE Mag. A. | Salmela Petri | 2140 | 65112 | (24) 0a 0a 2a 4a 4a 0a 1a 3a 4a 5a 6a 1a | |||
12 | COMPETIVO | H | 4 | KIHLSTROM Orj. | Wajersten Daniel | 2140 | 56644 | 2a 4a 1a 5a 5a 3a 3a 1a 3a 4a 1a 1a |