Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX TUNG LUNG CHAU HANDICAP | 1800 | 07h00 | 11 | ||
Plat - 1800m - Handicap - Class 5 - Piste en herbe | ||||||
2 | PRIX LAMMA ISLAND HANDICAP | 1400 | 07h30 | 11 | ||
Plat - 1400m - Handicap - Class 5 - Piste en herbe | ||||||
3 | PRIX HIGH WEST HANDICAP | 1650 | 08h00 | 10 | ||
Plat - 1650m - Handicap - Class 4 - PSF | ||||||
4 | PRIX MIDDLE BAY HANDICAP | 1000 | 08h30 | 11 | ||
Plat - 1000m - Handicap - Class 4 - Piste en herbe | ||||||
5 | PRIX THE CHINESE RECREATION CLUB CHALLENGE CUP (HANDICAP) | 1200 | 09h00 | 11 | ||
Plat - 1200m - Handicap - Class 4 - Piste en herbe | ||||||
6 | PRIX PAK TAM AU HANDICAP | 1400 | 09h35 | 12 | ||
Plat - 1400m - Handicap - Class 4 - Piste en herbe | ||||||
7 | PRIX THE FEDERATION OF HK GUANGDONG COMMUNITY TROPHY (HANDICAP) | 1000 | 10h05 | 14 | ||
Plat - 1000m - Handicap - Class 3 - Piste en herbe | ||||||
8 | PRIX PAK TAM AU HANDICAP | 1400 | 10h40 | 13 | ||
Plat - 1400m - Handicap - Class 4 - Piste en herbe | ||||||
9 | PRIX SAI WAN SHAN HANDICAP | 1200 | 11h15 | 13 | ||
Plat - 1200m - Handicap - Class 3 - Piste en herbe | ||||||
10 | PRIX NAM LONG SHAN HANDICAP | 1650 | 11h50 | 13 | ||
Plat - 1650m - Handicap - Class 2 - PSF |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | JOYFUL PROSPERITY {JPN} (oeil) | H | 4 | BOWMAN H. | C S SHUM | 60.5 | 2 | 0 | 1p 1p 4p 3p 10p 5p 3p 2p 5p 3p 3p 2p | |||
2 | 4 | FRUITY WARRIOR {NZ} | H | 4 | AVDULLA Bre. | C FOWNES | 59.5 | 7 | 0 | 11p 2p 2p 4p 8p 3p 11p 4p 9p 9p (23) 5p 9p | |||
3 | 3 | CHATEAU LE PECHE {NZ} (oeil) | H | 4 | CHAU C. L. | K H Ting | 58.5 | 5 | 0 | 9p 8p 5p 2p 3p 11p 7p 7p 7p 13p 3p 10p | |||
4 | 7 | COLOURFUL BARON {IRE} (oeil) | H | 5 | HEWITSON L. | D J Whyte | 57 | 4 | 0 | 4p 1p 4p 3p 8p 9p 8p 3p 2p 3p 4p (23) 1p | |||
5 | 6 | GOLDEN FAIRY {NZ} | H | 6 | BADEL A. | W Y So | 57.5 | 9 | 0 | 2p 4p 5p 5p 9p 8p 1p 4p 7p 1p (23) 4p 4p |