Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX TUNG LUNG CHAU HANDICAP | 1800 | 07h00 | 11 | ||
Plat - 1800m - Handicap - Class 5 - Piste en herbe | ||||||
2 | PRIX LAMMA ISLAND HANDICAP | 1400 | 07h30 | 11 | ||
Plat - 1400m - Handicap - Class 5 - Piste en herbe | ||||||
3 | PRIX HIGH WEST HANDICAP | 1650 | 08h00 | 10 | ||
Plat - 1650m - Handicap - Class 4 - PSF | ||||||
4 | PRIX MIDDLE BAY HANDICAP | 1000 | 08h30 | 11 | ||
Plat - 1000m - Handicap - Class 4 - Piste en herbe | ||||||
5 | PRIX THE CHINESE RECREATION CLUB CHALLENGE CUP (HANDICAP) | 1200 | 09h00 | 11 | ||
Plat - 1200m - Handicap - Class 4 - Piste en herbe | ||||||
6 | PRIX PAK TAM AU HANDICAP | 1400 | 09h35 | 12 | ||
Plat - 1400m - Handicap - Class 4 - Piste en herbe | ||||||
7 | PRIX THE FEDERATION OF HK GUANGDONG COMMUNITY TROPHY (HANDICAP) | 1000 | 10h05 | 14 | ||
Plat - 1000m - Handicap - Class 3 - Piste en herbe | ||||||
8 | PRIX PAK TAM AU HANDICAP | 1400 | 10h40 | 13 | ||
Plat - 1400m - Handicap - Class 4 - Piste en herbe | ||||||
9 | PRIX SAI WAN SHAN HANDICAP | 1200 | 11h15 | 13 | ||
Plat - 1200m - Handicap - Class 3 - Piste en herbe | ||||||
10 | PRIX NAM LONG SHAN HANDICAP | 1650 | 11h50 | 13 | ||
Plat - 1650m - Handicap - Class 2 - PSF |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | AEROINVINCIBLE {NZ} | H | 4 | PURTON Z. | P C Ng | 60.5 | 2 | 0 | 8p 7p 1p 9p 6p 10p 3p 7p 11p 1p 2p | |||
2 | 7 | MARKWIN {AUS} | H | 4 | LEUNG K.C. | W K Mo | 58 | 9 | 0 | 1p 1p 3p 2p | |||
3 | 11 | GALLANT CROWN {NZ} (oeil) | H | 8 | TEETAN K. | D A HAYES | 54 | 6 | 0 | 6p 13p 11p 7p 3p 9p 4p 4p 9p 5p 3p 10p | |||
4 | 10 | ALP'S AFFECTION {NZ} | H | 4 | HAMELIN A. | J RICHARDS | 54.5 | 1 | 0 | 11p 4p 4p 12p 9p 13p 10p | |||
5 | 5 | SOLID WIN {AUS} | H | 4 | ATZENI And. | P F YIU | 58.5 | 10 | 0 | 2p 7p 2p 5p 2p 6p 5p |