Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX TUNG LUNG CHAU HANDICAP | 1800 | 07h00 | 11 | ||
Plat - 1800m - Handicap - Class 5 - Piste en herbe | ||||||
2 | PRIX LAMMA ISLAND HANDICAP | 1400 | 07h30 | 11 | ||
Plat - 1400m - Handicap - Class 5 - Piste en herbe | ||||||
3 | PRIX HIGH WEST HANDICAP | 1650 | 08h00 | 10 | ||
Plat - 1650m - Handicap - Class 4 - PSF | ||||||
4 | PRIX MIDDLE BAY HANDICAP | 1000 | 08h30 | 11 | ||
Plat - 1000m - Handicap - Class 4 - Piste en herbe | ||||||
5 | PRIX THE CHINESE RECREATION CLUB CHALLENGE CUP (HANDICAP) | 1200 | 09h00 | 11 | ||
Plat - 1200m - Handicap - Class 4 - Piste en herbe | ||||||
6 | PRIX PAK TAM AU HANDICAP | 1400 | 09h35 | 12 | ||
Plat - 1400m - Handicap - Class 4 - Piste en herbe | ||||||
7 | PRIX THE FEDERATION OF HK GUANGDONG COMMUNITY TROPHY (HANDICAP) | 1000 | 10h05 | 14 | ||
Plat - 1000m - Handicap - Class 3 - Piste en herbe | ||||||
8 | PRIX PAK TAM AU HANDICAP | 1400 | 10h40 | 13 | ||
Plat - 1400m - Handicap - Class 4 - Piste en herbe | ||||||
9 | PRIX SAI WAN SHAN HANDICAP | 1200 | 11h15 | 13 | ||
Plat - 1200m - Handicap - Class 3 - Piste en herbe | ||||||
10 | PRIX NAM LONG SHAN HANDICAP | 1650 | 11h50 | 13 | ||
Plat - 1650m - Handicap - Class 2 - PSF |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | FOREVER FOLKS {AUS} (oeil) | H | 6 | THOMPSON B. | C W CHANG | 55.5 | 9 | 0 | 7p 6p 3p 1p 3p 2p 7p 6p 5p 12p 1p 7p | |||
2 | 7 | HAKKA RADIANCE {GB} (Aus) | H | 4 | LEUNG K.C. | C S SHUM | 56 | 3 | 0 | 5p 5p 6p 3p 2p 5p 10p 11p 12p 13p 10p 11p | |||
3 | 9 | LUCKY BANNER {IRE} | H | 5 | WONG E.C.W. | C FOWNES | 52 | 5 | 0 | 11p 2p 2p 3p 2p 5p 3p 5p 5p 9p 9p 4p | |||
4 | 6 | EXCEL WONGCHOY {IRE} | H | 4 | HO C.Y. | P C Ng | 58 | 1 | 0 | 8p 2p 1p 2p 4p 4p 4p 11p 12p 9p 8p 10p | |||
5 | 1 | FLOOF {NZ} | H | 5 | POON M.F. | P F YIU | 59.5 | 10 | 0 | 8p 5p 1p 9p 12p 12p 11p 5p 7p |