Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX TUNG LUNG CHAU HANDICAP | 1800 | 07h00 | 11 | ||
Plat - 1800m - Handicap - Class 5 - Piste en herbe | ||||||
2 | PRIX LAMMA ISLAND HANDICAP | 1400 | 07h30 | 11 | ||
Plat - 1400m - Handicap - Class 5 - Piste en herbe | ||||||
3 | PRIX HIGH WEST HANDICAP | 1650 | 08h00 | 10 | ||
Plat - 1650m - Handicap - Class 4 - PSF | ||||||
4 | PRIX MIDDLE BAY HANDICAP | 1000 | 08h30 | 11 | ||
Plat - 1000m - Handicap - Class 4 - Piste en herbe | ||||||
5 | PRIX THE CHINESE RECREATION CLUB CHALLENGE CUP (HANDICAP) | 1200 | 09h00 | 11 | ||
Plat - 1200m - Handicap - Class 4 - Piste en herbe | ||||||
6 | PRIX PAK TAM AU HANDICAP | 1400 | 09h35 | 12 | ||
Plat - 1400m - Handicap - Class 4 - Piste en herbe | ||||||
7 | PRIX THE FEDERATION OF HK GUANGDONG COMMUNITY TROPHY (HANDICAP) | 1000 | 10h05 | 14 | ||
Plat - 1000m - Handicap - Class 3 - Piste en herbe | ||||||
8 | PRIX PAK TAM AU HANDICAP | 1400 | 10h40 | 13 | ||
Plat - 1400m - Handicap - Class 4 - Piste en herbe | ||||||
9 | PRIX SAI WAN SHAN HANDICAP | 1200 | 11h15 | 13 | ||
Plat - 1200m - Handicap - Class 3 - Piste en herbe | ||||||
10 | PRIX NAM LONG SHAN HANDICAP | 1650 | 11h50 | 13 | ||
Plat - 1650m - Handicap - Class 2 - PSF |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | YOUNG HORIZON {AUS} (Aus) | H | 6 | PURTON Z. | D A HAYES | 59 | 8 | 0 | 6p 3p 2p 1p 4p 7p 9p 5p 3p 3p 1p 2p | |||
2 | 1 | YODA'S CHOICE {AUS} (Aus) | H | 4 | POON M.F. | P C Ng | 58 | 1 | 0 | 8p 7p 2p 9p 9p 2p 2p 8p 7p 9p 5p 4p | |||
3 | 4 | SUPER ELITE {AUS} (oeil) | H | 5 | BOWMAN H. | D J HALL | 58.5 | 11 | 0 | 9p 8p 2p 3p 6p 3p 1p 10p 10p 4p 11p 3p | |||
4 | 6 | VERBIER (oeil) | H | 4 | BADEL A. | C FOWNES | 57.5 | 9 | 0 | 5p 4p 3p 4p 4p 11p 11p 12p 13p 11p 8p | |||
5 | 8 | CERVIN | H | 4 | HO C.Y. | W Y So | 56 | 5 | 0 | 1p 5p 8p 6p 6p 11p 12p 13p (23) 6p |