Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | PRIX TUNG LUNG CHAU HANDICAP | 1800 | 07h00 | 11 | ||
Plat - 1800m - Handicap - Class 5 - Piste en herbe | ||||||
2 | PRIX LAMMA ISLAND HANDICAP | 1400 | 07h30 | 11 | ||
Plat - 1400m - Handicap - Class 5 - Piste en herbe | ||||||
3 | PRIX HIGH WEST HANDICAP | 1650 | 08h00 | 10 | ||
Plat - 1650m - Handicap - Class 4 - PSF | ||||||
4 | PRIX MIDDLE BAY HANDICAP | 1000 | 08h30 | 11 | ||
Plat - 1000m - Handicap - Class 4 - Piste en herbe | ||||||
5 | PRIX THE CHINESE RECREATION CLUB CHALLENGE CUP (HANDICAP) | 1200 | 09h00 | 11 | ||
Plat - 1200m - Handicap - Class 4 - Piste en herbe | ||||||
6 | PRIX PAK TAM AU HANDICAP | 1400 | 09h35 | 12 | ||
Plat - 1400m - Handicap - Class 4 - Piste en herbe | ||||||
7 | PRIX THE FEDERATION OF HK GUANGDONG COMMUNITY TROPHY (HANDICAP) | 1000 | 10h05 | 14 | ||
Plat - 1000m - Handicap - Class 3 - Piste en herbe | ||||||
8 | PRIX PAK TAM AU HANDICAP | 1400 | 10h40 | 13 | ||
Plat - 1400m - Handicap - Class 4 - Piste en herbe | ||||||
9 | PRIX SAI WAN SHAN HANDICAP | 1200 | 11h15 | 13 | ||
Plat - 1200m - Handicap - Class 3 - Piste en herbe | ||||||
10 | PRIX NAM LONG SHAN HANDICAP | 1650 | 11h50 | 13 | ||
Plat - 1650m - Handicap - Class 2 - PSF |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | SKY TRUST {AUS} (oeil) | H | 4 | BOWMAN H. | C FOWNES | 59.5 | 9 | 0 | 7p 1p 2p 2p 1p 3p 1p 3p 3p 4p 5p 3p | |||
2 | 11 | LUCKY FIONN {NZ} (oeil) | H | 5 | ATZENI And. | P F YIU | 54.5 | 7 | 0 | 2p 7p 5p 8p 5p 4p | |||
3 | 2 | SUGAR BALL {AUS} | H | 5 | PURTON Z. | W K Mo | 61 | 2 | 0 | 6p 1p 3p 1p 3p 12p 8p 11p 11p 7p Tp 12p | |||
4 | 6 | ONLY U {NZ} (oeil) | H | 5 | LEUNG K.C. | T P Yung | 59.5 | 11 | 0 | 13p 5p 4p 4p 9p 4p 10p 10p 10p 7p 1p 7p | |||
5 | 8 | SUNDAY'S SERENADE {NZ} (oeil) | H | 4 | TEETAN K. | J RICHARDS | 56.5 | 1 | 0 | 4p 3p 5p 10p 8p 9p |