Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix TABTOUCH - WESTSPEED PLATINUM HANDICAP | 1675 | 05h29 | 6 | ||
Plat - 1675m - 4 ans et Plus - Handicap - (Turf) | ||||||
2 | Prix GREENFIELDS LODGE HANDICAP | 1675 | 06h04 | 6 | ||
Plat - 1675m - 2 ans et Plus - Handicap - (Turf) | ||||||
3 | Prix BOQ BUNBURY HANDICAP | 1000 | 06h43 | 5 | ||
Plat - 1000m - 3 ans - Handicap - (Turf) | ||||||
4 | Prix NIXON ELECTRICAL PLATE | 1100 | 07h23 | 10 | ||
Plat - 1100m - 2 ans - (Turf) | ||||||
5 | Prix SILVERADO BUNBURY HANDICAP | 1675 | 08h05 | 8 | ||
Plat - 1675m - 2 ans et Plus - Handicap - (Turf) | ||||||
6 | Prix FURPHY HANDICAP | 1000 | 08h42 | 7 | ||
Plat - 1000m - 2 ans et Plus - Handicap - (Turf) | ||||||
7 | Prix TABTOUCH ? BETTER YOUR BET HANDICAP | 1200 | 09h17 | 8 | ||
Plat - 1200m - 2 ans et Plus - Handicap - (Turf) | ||||||
8 | Prix BISLEY WORKWEAR - CYRIL FLOWER STAKES | 1200 | 09h54 | 7 | ||
Plat - 1200m - 2 ans et Plus - Handicap - (Turf) | ||||||
9 | Prix BUNBURY CUP ON SAT 9TH MARCH HANDICAP | 1400 | 10h30 | 9 | ||
Plat - 1400m - 2 ans et Plus - Handicap - (Turf) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | BONJOY {AUS} | F | 5 | Clint Johnston-Porter | Jason Miller | 59 | 3 | 0 | 1p 3p 1p 1p 1p 1p 4p (23) 2p 1p 3p 6p 1p | |||
2 | 4 | SILVER BACK JACK {AUS} | H | 5 | Brayden Gaerth | Jason Miller | 57.5 | 4 | 0 | 2p 2p 2p 1p 6p (23) 3p 1p 4p 8p | |||
3 | 5 | SERVICEMAN {AUS} (oeil) | H | 6 | Troy Turner | BOB MCPHERSON | 55 | 6 | 0 | 7p 5p 6p 2p 7p 4p 7p 13p 5p 10p 7p 8p | |||
4 | 6 | WONDER WEAPON {AUS} | F | 5 | Chris Parnham | DANIEL MORTON | 54 | 5 | 0 | 2p 1p 2p 3p 3p 4p 3p 3p 3p (23) 6p 3p 1p | |||
5 | 3 | FLASH DUCATI {AUS} (oeil) | H | 7 | Brad Parnham | MICHAEL LANE | 58 | 1 | 0 | 3p 4p 3p 1p 2p 0p 7p 5p 6p |