Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix TABTOUCH - WESTSPEED PLATINUM HANDICAP | 1675 | 05h29 | 6 | ||
Plat - 1675m - 4 ans et Plus - Handicap - (Turf) | ||||||
2 | Prix GREENFIELDS LODGE HANDICAP | 1675 | 06h04 | 6 | ||
Plat - 1675m - 2 ans et Plus - Handicap - (Turf) | ||||||
3 | Prix BOQ BUNBURY HANDICAP | 1000 | 06h43 | 5 | ||
Plat - 1000m - 3 ans - Handicap - (Turf) | ||||||
4 | Prix NIXON ELECTRICAL PLATE | 1100 | 07h23 | 10 | ||
Plat - 1100m - 2 ans - (Turf) | ||||||
5 | Prix SILVERADO BUNBURY HANDICAP | 1675 | 08h05 | 8 | ||
Plat - 1675m - 2 ans et Plus - Handicap - (Turf) | ||||||
6 | Prix FURPHY HANDICAP | 1000 | 08h42 | 7 | ||
Plat - 1000m - 2 ans et Plus - Handicap - (Turf) | ||||||
7 | Prix TABTOUCH ? BETTER YOUR BET HANDICAP | 1200 | 09h17 | 8 | ||
Plat - 1200m - 2 ans et Plus - Handicap - (Turf) | ||||||
8 | Prix BISLEY WORKWEAR - CYRIL FLOWER STAKES | 1200 | 09h54 | 7 | ||
Plat - 1200m - 2 ans et Plus - Handicap - (Turf) | ||||||
9 | Prix BUNBURY CUP ON SAT 9TH MARCH HANDICAP | 1400 | 10h30 | 9 | ||
Plat - 1400m - 2 ans et Plus - Handicap - (Turf) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | RULER ROCKET {AUS} (oeil) | H | 5 | Troy Turner | BRUCE WATKINS | 59.5 | 2 | 0 | 16p 4p 3p 11p 6p 1p 5p (23) 2p 3p 1p 3p 2p | |||
2 | 3 | BAYEZID {AUS} (oeil) | H | 5 | Ms Madi Derrick | TIARNNA ROBERTSON | 59.5 | 9 | 0 | (24) 1p 10p 4p 5p 8p 4p 1p 5p 2p 1p 2p 5p | |||
3 | 8 | GINNIVAN {AUS} (oeil) | H | 4 | Jason Brown | JIM TAYLOR | 56.5 | 5 | 0 | 1p 1p 1p 2p 2p 1p 4p 8p 3p 2p 4p (23) 3p | |||
4 | 11 | NORMA STARS {AUS} (Aus) | F | 8 | Jason Whiting | Tina Glasson | 54 | 10 | 0 | 14p 8p 5p 8p 12p 8p 5p 9p 6p 3p 6p 7p | |||
5 | 7 | RED INFERNO {AUS} | F | 7 | Ms Holly Watson | Mitchell Pateman | 57 | 4 | 0 | 5p 3p 1p (22) 12p 8p 1p 3p 5p (21) 10p 2p 1p 3p |