Course | Distance | Heure | Partants | Paris | ||
---|---|---|---|---|---|---|
1 | Prix TABTOUCH - WESTSPEED PLATINUM HANDICAP | 1675 | 05h29 | 6 | ||
Plat - 1675m - 4 ans et Plus - Handicap - (Turf) | ||||||
2 | Prix GREENFIELDS LODGE HANDICAP | 1675 | 06h04 | 6 | ||
Plat - 1675m - 2 ans et Plus - Handicap - (Turf) | ||||||
3 | Prix BOQ BUNBURY HANDICAP | 1000 | 06h43 | 5 | ||
Plat - 1000m - 3 ans - Handicap - (Turf) | ||||||
4 | Prix NIXON ELECTRICAL PLATE | 1100 | 07h23 | 10 | ||
Plat - 1100m - 2 ans - (Turf) | ||||||
5 | Prix SILVERADO BUNBURY HANDICAP | 1675 | 08h05 | 8 | ||
Plat - 1675m - 2 ans et Plus - Handicap - (Turf) | ||||||
6 | Prix FURPHY HANDICAP | 1000 | 08h42 | 7 | ||
Plat - 1000m - 2 ans et Plus - Handicap - (Turf) | ||||||
7 | Prix TABTOUCH ? BETTER YOUR BET HANDICAP | 1200 | 09h17 | 8 | ||
Plat - 1200m - 2 ans et Plus - Handicap - (Turf) | ||||||
8 | Prix BISLEY WORKWEAR - CYRIL FLOWER STAKES | 1200 | 09h54 | 7 | ||
Plat - 1200m - 2 ans et Plus - Handicap - (Turf) | ||||||
9 | Prix BUNBURY CUP ON SAT 9TH MARCH HANDICAP | 1400 | 10h30 | 9 | ||
Plat - 1400m - 2 ans et Plus - Handicap - (Turf) |
NOM | EC | S | A | JOCKEY | ENTRAINEUR | PDS | COR | GAINS | MUSIQUE | COTE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | BIRDIEAGLE {AUS} (oeil) | H | 6 | Brad Parnham | NEVILLE PARNHAM | 58 | 2 | 0 | 11p 5p 11p 3p 7p 4p 6p 1p 2p 12p 7p (23) 7p | |||
2 | 1 | LET'SDEAL {AUS} | H | 6 | Alan Kennedy | Steve Wolfe | 60.5 | 3 | 0 | 8p 7p 4p 3p 5p 7p 2p 12p (23) 1p 10p 4p 2p | |||
3 | 3 | BENJI'S {AUS} (oeil) | H | 7 | Chris Parnham | Cliff Green | 59.5 | 7 | 0 | (24) 7p 15p 9p 8p 4p 6p 5p 3p 7p 7p (23) 6p 14p | |||
4 | 2 | VILLEINS {AUS} (oeil) | H | 6 | Ms Madi Derrick | Grant & Alana Williams | 60 | 5 | 0 | 4p (23) 4p 1p 2p 2p 1p 6p 5p 1p 10p 3p 1p | |||
5 | 5 | GIFT OF THE HEART {AUS} (oeil) | H | 5 | Clint Johnston-Porter | ROY ROGERS | 57.5 | 4 | 0 | 14p 12p 5p 6p 11p 5p 1p (23) 6p 2p 2p 1p 2p |